Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | $8,333,333 | 1 | $8,333,333 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $30,837 | 1 | $30,837 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $40,800 | 40 | $1,020 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $9,588 | 94 | $102 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $81,486 | 1,509 | $54 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $80,640 | 2,240 | $36 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $325,660.50 | 19,737 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 3
Number same as draw date: 10
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 10, 17, 40Numbers from previous draw: 3
Number same as draw date: 10
Numbers from last 5 games
Draw 2349
07 Feb 2024
Draw 2348
03 Feb 2024
Draw 2347
31 Jan 2024
Draw 2346
27 Jan 2024
Draw 2345
24 Jan 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
3, 5
6~11
10
12~17
17
18~23
24~29
28
30~35
33
36~40
40
Article reference: ロトでミリオネア