Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | $17,250,000 | 1 | $17,250,000 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $73,778 | 37 | $1,994 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $12,495 | 119 | $105 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $105,020 | 1,780 | $59 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $97,160 | 2,429 | $40 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $412,731 | 25,014 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 13
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 13, 25Numbers from previous draw: 13
Numbers from last 5 games
Draw 2345
24 Jan 2024
Draw 2344
20 Jan 2024
Draw 2343
17 Jan 2024
Draw 2342
13 Jan 2024
Draw 2341
10 Jan 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
6~11
7, 8, 11
12~17
13
18~23
20
24~29
25
30~35
32
36~40
Article reference: ロトでミリオネア