Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $32,913 | 1 | $32,913 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $52,136 | 49 | $1,064 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $10,488 | 114 | $92 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $94,658 | 1,786 | $53 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $86,666 | 2,549 | $34 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $403,821 | 24,474 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Top 15 Winning Number Pairs: 17 + 18
Numbers from previous draw: 3,18
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 17, 18, 23Top 15 Winning Number Pairs: 17 + 18
Numbers from previous draw: 3,18
Numbers from last 5 games
Draw 2343
17 Jan 2024
Draw 2342
13 Jan 2024
Draw 2341
10 Jan 2024
Draw 2340
06 Jan 2024
Draw 2339
03 Jan 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
3
6~11
9
12~17
17
18~23
18, 21, 23
24~29
30~35
33
36~40
Article reference: ロトでミリオネア