Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $34,693 | 1 | $34,693 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $28,964 | 26 | $1,114 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $6,745 | 71 | $95 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $56,705 | 1,031 | $55 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $53,391 | 1,443 | $37 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $231,330 | 14,020 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 12
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 13Numbers from previous draw: 12
Numbers from last 5 games
Draw 2340
06 Jan 2024
Draw 2339
03 Jan 2024
Draw 2338
30 Dec 2023
Draw 2337
27 Dec 2023
Draw 2336
23 Dec 2023
Numbers divided into groups of 7
Groups
Numbers
1~5
4, 5
6~11
12~17
12, 13
18~23
24~29
24, 28
30~35
34
36~40
Article reference: ロトでミリオネア