Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $31,521 | 19 | $1,659 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $4,995 | 45 | $111 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $44,016 | 786 | $56 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $42,276 | 1,084 | $39 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $182,688 | 11,072 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 2, 25Numbers from last 5 games
Draw 2328
25 Nov 2023
Draw 2327
22 Nov 2023
Draw 2326
18 Nov 2023
Draw 2325
15 Nov 2023
Draw 2324
11 Nov 2023
Numbers divided into groups of 7
Groups
Numbers
1~5
2, 3, 5
6~11
9
12~17
14
18~23
24~29
25
30~35
36~40
36
Article reference: ロトでミリオネア