Winning Numbers





Lucky Stars



Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €2,755,970.10 | 3 | €918,656.70 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €782,099.50 | 5 | €156,419.90 | 5 winning numbers |
5 winning numbers | ||||
4th | €558,629.40 | 147 | €3,800.20 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €372,290.60 | 1,718 | €216.70 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €260,586.90 | 2,177 | €119.70 | 4 winning numbers |
4 winning numbers | ||||
7th | €371,906.40 | 7,468 | €49.80 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €1,632,215.20 | 105,988 | €15.40 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
9th | €1,892,952 | 78,873 | €24 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
10th | €1,742,996.40 | 101,337 | €17.20 | 3 winning numbers |
3 winning numbers | ||||
11th | €3,725,973.50 | 524,785 | €7.10 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €8,835,248 | 1,104,406 | €8 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers divided into groups of 5
Groups
Numbers
1~10
10
11~20
12
21~31
24, 25
32~41
41
42~51
Article reference: ロトでミリオネア