Winning Numbers
Lucky Stars
| Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
|---|---|---|---|---|
| 1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
| 5 winning numbers + 2 Lucky Stars | ||||
| 2nd | €741,667.50 | 5 | €148,333.50 | 5 winning numbers + 1 Lucky Star |
| 5 winning numbers + 1 Lucky Star | ||||
| 3rd | €173,339.50 | 5 | €34,667.90 | 5 winning numbers |
| 5 winning numbers | ||||
| 4th | €53,988.80 | 41 | €1,316.80 | 4 winning numbers + 2 Lucky Stars |
| 4 winning numbers + 2 Lucky Stars | ||||
| 5th | €99,388.80 | 696 | €142.80 | 4 winning numbers + 1 Lucky Star |
| 4 winning numbers + 1 Lucky Star | ||||
| 6th | €105,044.50 | 1,345 | €78.10 | 4 winning numbers |
| 4 winning numbers | ||||
| 7th | €73,767 | 2,202 | €33.50 | 3 winning numbers + 2 Lucky Stars |
| 3 winning numbers + 2 Lucky Stars | ||||
| 8th | €368,624.60 | 20,366 | €18.10 | 2 winning numbers + 2 Lucky Stars |
| 2 winning numbers + 2 Lucky Stars | ||||
| 9th | €409,521.80 | 29,462 | €13.90 | 3 winning numbers + 1 Lucky Star |
| 3 winning numbers + 1 Lucky Star | ||||
| 10th | €765,328.80 | 85,992 | €8.90 | 3 winning numbers |
| 3 winning numbers | ||||
| 11th | €921,524.10 | 111,027 | €8.30 | 1 winning number + 2 Lucky Stars |
| 1 winning number + 2 Lucky Stars | ||||
| 12th | €2,902,308 | 426,810 | €6.80 | 2 winning numbers + 1 Lucky Star |
| 2 winning numbers + 1 Lucky Star | ||||
| 13th | €4,609,886.40 | 1,213,128 | €3.80 | 2 winning numbers |
| 2 winning numbers | ||||
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from last 5 games
Draw 1835
22 Apr 2025
Draw 1834
18 Apr 2025
Draw 1833
15 Apr 2025
Draw 1832
11 Apr 2025
Draw 1831
08 Apr 2025
Numbers divided into groups of 5
Groups
Numbers
1~10
11~20
13
21~31
22
32~41
32, 39, 41
42~51
Article reference: ロトでミリオネア
Mark Six
Lotto 6
Magnum Life
Grand Lotto 6/55
ToTo
6/45 Lotto
Daily Cash 539
Mega 645
Oz Lotto
NZ Lotto
EuroJackpot
Loto Maxima
Lotto UK
TOTO 2 6/49
Swiss Lotto
Otoslotto
Fantasy 5 California
Emirates Draw EASY6
OMillionaire
SA LOTTO