Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €490,077.04 | 4 | €122,519.26 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €114,539.11 | 7 | €16,362.73 | 5 winning numbers |
5 winning numbers | ||||
4th | €35,676.04 | 31 | €1,150.84 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €65,718.90 | 533 | €123.30 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €69,470.83 | 1,313 | €52.91 | 4 winning numbers |
4 winning numbers | ||||
7th | €48,819.43 | 1,279 | €38.17 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €244,162.80 | 19,378 | €12.60 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €272,298.08 | 25,616 | €10.63 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €506,871.18 | 56,697 | €8.94 | 3 winning numbers |
3 winning numbers | ||||
11th | €613,582.35 | 100,095 | €6.13 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €1,935,153.78 | 372,862 | €5.19 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €3,114,114.14 | 821,666 | €3.79 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 19Numbers from last 5 games
Draw 1778
04 Oct 2024
Draw 1777
01 Oct 2024
Draw 1776
27 Sep 2024
Draw 1775
24 Sep 2024
Draw 1774
20 Sep 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
7
11~20
14, 19
21~31
32~41
34, 40
42~51
Article reference: ロトでミリオネア