Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €781,110.80 | 4 | €195,277.70 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €182,558.40 | 8 | €22,819.80 | 5 winning numbers |
5 winning numbers | ||||
4th | €56,861.60 | 34 | €1,672.40 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €104,720 | 800 | €130.90 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €110,641.10 | 1,759 | €62.90 | 4 winning numbers |
4 winning numbers | ||||
7th | €77,658.10 | 1,927 | €40.30 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €386,685 | 25,779 | €15 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €433,341.20 | 37,357 | €11.60 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €806,669.30 | 90,637 | €8.90 | 3 winning numbers |
3 winning numbers | ||||
11th | €975,153.60 | 135,438 | €7.20 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €3,053,621.10 | 535,723 | €5.70 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €4,960,710 | 1,305,450 | €3.80 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from last 5 games
Draw 1730
19 Apr 2024
Draw 1729
16 Apr 2024
Draw 1728
12 Apr 2024
Draw 1727
09 Apr 2024
Draw 1726
05 Apr 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
6, 9
11~20
11
21~31
32~41
32
42~51
49
Article reference: ロトでミリオネア