Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €678,408.40 | 4 | €169,602.10 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €158,554.80 | 9 | €17,617.20 | 5 winning numbers |
5 winning numbers | ||||
4th | €49,381.20 | 58 | €851.40 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €90,890.80 | 1,001 | €90.80 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €96,163.20 | 2,268 | €42.40 | 4 winning numbers |
4 winning numbers | ||||
7th | €67,473 | 1,890 | €35.70 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €336,817.60 | 30,073 | €11.20 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €372,716.50 | 43,849 | €8.50 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €693,605.20 | 84,586 | €8.20 | 3 winning numbers |
3 winning numbers | ||||
11th | €844,728 | 138,480 | €6.10 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €2,639,084.40 | 573,714 | €4.60 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €4,210,102.80 | 1,169,473 | €3.60 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Numbers from previous draw: 4,20
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 19, 20Numbers from previous draw: 4,20
Numbers from last 5 games
Draw 1715
27 Feb 2024
Draw 1714
23 Feb 2024
Draw 1713
20 Feb 2024
Draw 1712
16 Feb 2024
Draw 1711
13 Feb 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
4, 7
11~20
19, 20
21~31
32~41
34
42~51
Article reference: ロトでミリオネア