Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €482,958.10 | 1 | €482,958.10 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €112,875.20 | 2 | €56,437.60 | 5 winning numbers |
5 winning numbers | ||||
4th | €35,157.60 | 18 | €1,953.20 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €64,763.60 | 451 | €143.60 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €68,408.20 | 917 | €74.60 | 4 winning numbers |
4 winning numbers | ||||
7th | €48,078.20 | 1,142 | €42.10 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €240,317.80 | 13,501 | €17.80 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €267,649.20 | 21,242 | €12.60 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €498,623.00 | 48,410 | €10.30 | 3 winning numbers |
3 winning numbers | ||||
11th | €604,621.60 | 68,707 | €8.80 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €1,892,976 | 315,496 | €6 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €3,046,965.60 | 725,468 | €4.20 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Numbers from previous draw: 48,50
Number same as draw date: 23
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 23, 50Numbers from previous draw: 48,50
Number same as draw date: 23
Numbers from last 5 games
Draw 1704
19 Jan 2024
Draw 1703
16 Jan 2024
Draw 1702
12 Jan 2024
Draw 1701
09 Jan 2024
Draw 1700
05 Jan 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
11~20
14
21~31
23
32~41
39
42~51
48, 50
Article reference: ロトでミリオネア