Winning Numbers
Supplementary Numbers
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | $4,498,258.31 | 7 | $642,608.33 | 6 winning numbers |
6 winning numbers | ||||
2nd | $569,398.50 | 110 | $5,176.35 | 5 winning numbers + 1 Supplementary Number |
5 winning numbers + 1 Supplementary Number | ||||
3rd | $1,228,707.55 | 1,663 | $738.85 | 5 winning numbers |
5 winning numbers | ||||
4th | $1,857,459.30 | 77,073 | $24.10 | 4 winning numbers |
4 winning numbers | ||||
5th | $3,115,884.10 | 192,934 | $16.15 | 3 winning numbers + 1 Supplementary Number |
3 winning numbers + 1 Supplementary Number | ||||
6th | $3,714,535.50 | 380,978 | $9.75 | 1 winning number + 2 Supplementary Numbers |
1 winning number + 2 Supplementary Numbers |
Result
Analyzer
Numbers from previous draw: 11
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 11, 16Numbers from previous draw: 11
Numbers from last 5 games
Draw 4025
15 Feb 2020
Draw 4023
08 Feb 2020
Draw 4021
01 Feb 2020
Draw 4019
25 Jan 2020
Draw 4017
18 Jan 2020
Numbers divided into groups of 6
Groups
Numbers
1~7
8~14
8, 11
15~22
15, 16
23~30
23, 29
31~38
39~45
Article reference: ロトでミリオネア