Winning Numbers
Bonus Numbers
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 8 winning numbers |
8 winning numbers | ||||
2nd | $6,135.30 | 1 | $6,135.30 | 7 winning numbers + 1 Bonus Number |
7 winning numbers + 1 Bonus Number | ||||
3rd | $5,888.40 | 12 | $490.70 | 7 winning numbers |
7 winning numbers | ||||
4th | $6,349.75 | 55 | $115.45 | 6 winning numbers + 1 Bonus Number |
6 winning numbers + 1 Bonus Number | ||||
5th | $11,060 | 400 | $27.65 | 6 winning numbers |
6 winning numbers | ||||
6th | $30,556.40 | 1,559 | $19.60 | 5 winning numbers + 1 Bonus Number |
5 winning numbers + 1 Bonus Number | ||||
7th | $84,838 | 6,760 | $12.55 | 5 winning numbers |
5 winning numbers | ||||
8th | $163,833.60 | 17,066 | $9.60 | 4 winning numbers + 1 Bonus Number |
4 winning numbers + 1 Bonus Number |
Result
Analyzer
Top 15 Winning Number Pairs: 9 + 13, 9 + 19, 9 + 33, 13 + 24
Number same as draw date: 24
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 9, 13, 19, 21, 24, 33Top 15 Winning Number Pairs: 9 + 13, 9 + 19, 9 + 33, 13 + 24
Number same as draw date: 24
Numbers from last 5 games
Draw 1662
23 Feb 2020
Draw 1661
22 Feb 2020
Draw 1660
21 Feb 2020
Draw 1659
20 Feb 2020
Draw 1658
19 Feb 2020
Numbers divided into groups of 7
Groups
Numbers
1~6
7~12
8, 9
13~19
13, 19
20~26
20, 21, 24
27~32
33~38
33
39~44
Article reference: ロトでミリオネア