Winning Numbers
Bonus Numbers
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 8 winning numbers |
8 winning numbers | ||||
2nd | - | - | - | 7 winning numbers + 1 Bonus Number |
7 winning numbers + 1 Bonus Number | ||||
3rd | $11,318.40 | 9 | $1,257.60 | 7 winning numbers |
7 winning numbers | ||||
4th | $5,979.30 | 38 | $157.35 | 6 winning numbers + 1 Bonus Number |
6 winning numbers + 1 Bonus Number | ||||
5th | $10,419.95 | 271 | $38.45 | 6 winning numbers |
6 winning numbers | ||||
6th | $28,767 | 1,290 | $22.30 | 5 winning numbers + 1 Bonus Number |
5 winning numbers + 1 Bonus Number | ||||
7th | $79,712 | 4,982 | $16 | 5 winning numbers |
5 winning numbers | ||||
8th | $153,731.80 | 14,503 | $10.60 | 4 winning numbers + 1 Bonus Number |
4 winning numbers + 1 Bonus Number |
Result
Analyzer
Numbers from previous draw: 30
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 22, 23Numbers from previous draw: 30
Numbers from last 5 games
Draw 1520
04 Oct 2019
Draw 1519
03 Oct 2019
Draw 1518
02 Oct 2019
Draw 1517
01 Oct 2019
Draw 1516
30 Sep 2019
Numbers divided into groups of 7
Groups
Numbers
1~6
4
7~12
13~19
20~26
22, 23, 25, 26
27~32
29, 30
33~38
34
39~44
Article reference: ロトでミリオネア