Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $274,644.10 | 2 | $137,322.05 | 6 winning numbers |
6 winning numbers | ||||
3rd | $287,320.40 | 47 | $6,113.20 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $160,572.15 | 717 | $223.95 | 5 winning numbers |
5 winning numbers | ||||
5th | $122,562.50 | 1,850 | $66.25 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $1,069,528.80 | 27,708 | $38.60 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball | ||||
7th | $959,620.50 | 34,395 | $27.90 | 4 winning numbers |
4 winning numbers | ||||
8th | $2,196,129.45 | 163,281 | $13.45 | 2 winning numbers + 1 Powerball |
2 winning numbers + 1 Powerball |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 20Numbers from last 5 games
Draw 1061
15 Sep 2016
Draw 1060
08 Sep 2016
Draw 1059
01 Sep 2016
Draw 1058
25 Aug 2016
Draw 1057
18 Aug 2016
Numbers divided into groups of 7
Groups
Numbers
1~5
6~10
11~15
14
16~21
16, 20
22~26
23
27~31
28
32~36
33
Article reference: ロトでミリオネア