Lottolyzer.com
History Summary Table
     
<  12 / 30  <

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
09/02/2020 2020-09-02 1,4,11,20,69 18 105 21 4 / 1 3 / 2 2 2 0 0 0 0 1
08/29/2020 2020-08-29 5,21,22,29,43 10 120 24 4 / 1 4 / 1 1 0 3 0 1 0 0
08/26/2020 2020-08-26 8,12,19,47,58 2 19 144 29 3 / 2 2 / 3 1 2 0 0 1 1 0
08/22/2020 2020-08-22 19,30,36,42,66 14 193 39 2 / 3 1 / 4 0 1 1 1 1 0 1
08/19/2020 2020-08-19 13,23,47,55,58 23 196 39 2 / 3 4 / 1 0 1 1 0 1 2 0
08/15/2020 2020-08-15 5,12,34,45,56 3 152 30 3 / 2 2 / 3 1 1 0 1 1 1 0
08/12/2020 2020-08-12 2,6,18,36,37 21 2 99 20 3 / 2 1 / 4 2 1 0 2 0 0 0
08/08/2020 2020-08-08 2,3,14,40,51 24 14 110 22 3 / 2 2 / 3 2 1 0 1 0 1 0
08/05/2020 2020-08-05 7,14,17,57,65 24 160 32 3 / 2 4 / 1 1 2 0 0 0 1 1
08/01/2020 2020-08-01 6,25,36,43,48 24 158 32 2 / 3 2 / 3 1 0 1 1 2 0 0
07/29/2020 2020-07-29 7,29,35,40,45 26 156 31 2 / 3 4 / 1 1 0 1 2 1 0 0
07/25/2020 2020-07-25 5,21,36,61,62 18 36 185 37 2 / 3 3 / 2 1 0 1 1 0 0 2
07/22/2020 2020-07-22 16,25,36,44,55 14 16 176 35 2 / 3 2 / 3 0 1 1 1 1 1 0
07/18/2020 2020-07-18 13,16,32,58,59 9 178 36 3 / 2 2 / 3 0 2 0 1 0 2 0
07/15/2020 2020-07-15 27,47,61,62,69 4 61,62 266 53 1 / 4 4 / 1 0 0 1 0 1 0 3
07/11/2020 2020-07-11 14,19,61,62,64 4 62 220 44 2 / 3 2 / 3 0 2 0 0 0 0 3
07/08/2020 2020-07-08 3,10,34,36,62 5 145 29 3 / 2 1 / 4 2 0 0 2 0 0 1
07/04/2020 2020-07-04 16,21,27,60,61 6 185 37 3 / 2 3 / 2 0 1 2 0 0 1 1
07/01/2020 2020-07-01 15,28,52,53,63 18 211 42 2 / 3 3 / 2 0 1 1 0 0 2 1
06/27/2020 2020-06-27 9,36,49,56,62 8 212 42 1 / 4 2 / 3 1 0 0 1 1 1 1
06/24/2020 2020-06-24 15,22,27,33,46 23 143 29 4 / 1 3 / 2 0 1 2 1 1 0 0
06/20/2020 2020-06-20 10,31,41,63,67 5 10,63 212 42 2 / 3 4 / 1 1 0 0 1 1 0 2
06/17/2020 2020-06-17 7,10,63,64,68 10 212 42 2 / 3 2 / 3 2 0 0 0 0 0 3
06/13/2020 2020-06-13 2,12,32,50,65 5 161 32 3 / 2 1 / 4 1 1 0 1 1 0 1
06/10/2020 2020-06-10 10,33,41,52,54 18 190 38 2 / 3 2 / 3 1 0 0 1 1 2 0
06/06/2020 2020-06-06 1,17,38,68,69 18 1 193 39 2 / 3 3 / 2 1 1 0 1 0 0 2
06/03/2020 2020-06-03 1,3,26,41,64 17 41 135 27 3 / 2 3 / 2 2 0 1 0 1 0 1
05/30/2020 2020-05-30 13,32,41,58,60 14 58 204 41 2 / 3 2 / 3 0 1 0 1 1 2 0
05/27/2020 2020-05-27 38,58,59,64,68 21 287 57 0 / 5 1 / 4 0 0 0 1 0 2 2
05/23/2020 2020-05-23 2,8,18,21,23 16 18 72 14 5 / 0 2 / 3 2 1 2 0 0 0 0
05/20/2020 2020-05-20 18,34,40,42,50 9 42 184 37 2 / 3 0 / 5 0 1 0 2 2 0 0
05/16/2020 2020-05-16 8,12,26,39,42 11 39 127 25 3 / 2 1 / 4 1 1 1 1 1 0 0
05/13/2020 2020-05-13 39,53,54,56,57 20 259 52 0 / 5 3 / 2 0 0 0 1 0 4 0
05/09/2020 2020-05-09 12,18,42,48,65 19 65 185 37 2 / 3 1 / 4 0 2 0 0 2 0 1
05/06/2020 2020-05-06 7,8,35,50,65 20 165 33 2 / 3 3 / 2 2 0 0 1 1 0 1
05/02/2020 2020-05-02 13,16,33,58,68 24 188 38 3 / 2 2 / 3 0 2 0 1 0 1 1
04/29/2020 2020-04-29 2,20,49,61,67 20 199 40 2 / 3 3 / 2 1 1 0 0 1 0 2
04/25/2020 2020-04-25 1,3,21,47,57 18 1 129 26 3 / 2 5 / 0 2 0 1 0 1 1 0
04/22/2020 2020-04-22 1,33,35,40,69 24 178 36 2 / 3 4 / 1 1 0 0 3 0 0 1
04/18/2020 2020-04-18 4,44,46,56,63 19 213 43 1 / 4 1 / 4 1 0 0 0 2 1 1
04/15/2020 2020-04-15 10,12,33,36,41 2 132 26 3 / 2 2 / 3 1 1 0 2 1 0 0
04/11/2020 2020-04-11 22,29,30,42,47 17 170 34 3 / 2 2 / 3 0 0 3 0 2 0 0
04/08/2020 2020-04-08 2,37,39,48,54 5 39 180 36 1 / 4 2 / 3 1 0 0 2 1 1 0
04/04/2020 2020-04-04 8,31,39,40,43 4 161 32 2 / 3 3 / 2 1 0 0 3 1 0 0
04/01/2020 2020-04-01 33,35,45,48,60 16 48 221 44 1 / 4 3 / 2 0 0 0 2 2 1 0
03/28/2020 2020-03-28 7,40,48,55,66 11 216 43 1 / 4 2 / 3 1 0 0 1 1 1 1
03/25/2020 2020-03-25 5,9,27,39,42 16 122 24 3 / 2 4 / 1 2 0 1 1 1 0 0
03/21/2020 2020-03-21 2,23,40,59,69 13 59 193 39 2 / 3 3 / 2 1 0 1 1 0 1 1
03/18/2020 2020-03-18 15,27,44,59,63 8 208 42 2 / 3 4 / 1 0 1 1 0 1 1 1
03/14/2020 2020-03-14 9,23,26,30,32 8 120 24 5 / 0 2 / 3 1 0 3 1 0 0 0
<  12 / 30  <