Lottolyzer.com
History Summary Table
     
<  19 / 24  <

Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
3/25/2016 2016-03-25 4,11,12,35,46 12 108 22 4 / 1 2 / 3 1 2 0 1 1 0 0 0
3/22/2016 2016-03-22 6,19,34,38,70 5 167 33 3 / 2 1 / 4 1 1 0 2 0 0 1 0
3/18/2016 2016-03-18 5,8,57,59,73 13 202 40 2 / 3 4 / 1 2 0 0 0 0 2 0 1
3/15/2016 2016-03-15 18,26,30,44,68 7 18 186 37 3 / 2 0 / 5 0 1 2 0 1 0 1 0
3/11/2016 2016-03-11 14,18,48,54,71 13 54 205 41 2 / 3 1 / 4 0 2 0 0 1 1 0 1
3/8/2016 2016-03-08 27,37,54,66,69 5 253 51 2 / 3 3 / 2 0 0 1 1 0 1 2 0
3/4/2016 2016-03-04 21,26,33,48,73 14 33 201 40 3 / 2 3 / 2 0 0 2 1 1 0 0 1
3/1/2016 2016-03-01 1,29,33,34,55 6 152 30 4 / 1 4 / 1 1 0 1 2 0 1 0 0
2/26/2016 2016-02-26 3,15,19,62,74 14 173 35 3 / 2 3 / 2 1 2 0 0 0 0 1 1
2/23/2016 2016-02-23 16,32,39,53,57 10 197 39 2 / 3 3 / 2 0 1 0 2 0 2 0 0
2/19/2016 2016-02-19 2,27,41,50,75 4 195 39 2 / 3 3 / 2 1 0 1 0 2 0 0 1
2/16/2016 2016-02-16 9,31,33,46,64 4 183 37 3 / 2 3 / 2 1 0 0 2 1 0 1 0
2/12/2016 2016-02-12 1,7,44,68,73 1 193 39 2 / 3 3 / 2 2 0 0 0 1 0 1 1
2/9/2016 2016-02-09 3,42,46,56,71 13 218 44 1 / 4 2 / 3 1 0 0 0 2 1 0 1
2/5/2016 2016-02-05 4,6,23,55,75 2 163 33 3 / 2 3 / 2 2 0 1 0 0 1 0 1
2/2/2016 2016-02-02 7,13,25,51,70 9 51 166 33 3 / 2 4 / 1 1 1 1 0 0 1 1 0
1/29/2016 2016-01-29 20,28,49,51,52 6 200 40 2 / 3 2 / 3 0 1 1 0 1 2 0 0
1/26/2016 2016-01-26 14,27,39,50,69 2 199 40 2 / 3 3 / 2 0 1 1 1 1 0 1 0
1/22/2016 2016-01-22 21,25,40,46,56 3 188 38 2 / 3 2 / 3 0 0 2 1 1 1 0 0
1/19/2016 2016-01-19 2,17,31,39,47 9 136 27 3 / 2 4 / 1 1 1 0 2 1 0 0 0
1/15/2016 2016-01-15 29,41,53,54,70 12 29 247 49 1 / 4 3 / 2 0 0 1 0 1 2 1 0
1/12/2016 2016-01-12 15,27,29,31,48 15 150 30 4 / 1 4 / 1 0 1 2 1 1 0 0 0
1/8/2016 2016-01-08 11,39,51,57,75 2 57 233 47 1 / 4 5 / 0 0 1 0 1 0 2 0 1
1/5/2016 2016-01-05 1,4,36,48,57 13 146 29 3 / 2 2 / 3 2 0 0 1 1 1 0 0
1/1/2016 2016-01-01 7,18,37,38,39 9 139 28 3 / 2 3 / 2 1 1 0 3 0 0 0 0
12/29/2015 2015-12-29 20,25,55,62,74 7 25 236 47 2 / 3 2 / 3 0 1 1 0 0 1 1 1
12/25/2015 2015-12-25 15,25,29,44,51 4 164 33 3 / 2 4 / 1 0 1 2 0 1 1 0 0
12/22/2015 2015-12-22 11,21,40,50,70 15 192 38 2 / 3 2 / 3 0 1 1 1 1 0 1 0
12/18/2015 2015-12-18 6,23,24,28,62 7 143 29 4 / 1 1 / 4 1 0 3 0 0 0 1 0
12/15/2015 2015-12-15 18,25,47,51,61 5 202 40 2 / 3 4 / 1 0 1 1 0 1 1 1 0
12/11/2015 2015-12-11 14,20,43,54,69 5 200 40 2 / 3 2 / 3 0 2 0 0 1 1 1 0
12/8/2015 2015-12-08 7,17,37,49,73 15 73 183 37 3 / 2 5 / 0 1 1 0 1 1 0 0 1
12/4/2015 2015-12-04 26,42,47,61,73 6 249 50 1 / 4 3 / 2 0 0 1 0 2 0 1 1
12/1/2015 2015-12-01 5,7,25,50,59 12 59 146 29 3 / 2 4 / 1 2 0 1 0 1 1 0 0
11/27/2015 2015-11-27 16,20,39,56,59 12 190 38 2 / 3 2 / 3 0 2 0 1 0 2 0 0
11/24/2015 2015-11-24 2,19,30,38,70 8 159 32 3 / 2 1 / 4 1 1 1 1 0 0 1 0
11/20/2015 2015-11-20 9,12,29,37,67 15 12 154 31 4 / 1 4 / 1 1 1 1 1 0 0 1 0
11/17/2015 2015-11-17 12,14,18,24,61 10 18 129 26 4 / 1 1 / 4 0 3 1 0 0 0 1 0
11/13/2015 2015-11-13 17,18,31,35,59 9 17 160 32 4 / 1 4 / 1 0 2 0 2 0 1 0 0
11/10/2015 2015-11-10 8,17,20,45,71 4 161 32 3 / 2 3 / 2 1 2 0 0 1 0 0 1
11/6/2015 2015-11-06 10,31,35,50,72 8 198 40 3 / 2 2 / 3 1 0 0 2 1 0 0 1
11/3/2015 2015-11-03 16,29,44,69,74 12 232 46 2 / 3 2 / 3 0 1 1 0 1 0 1 1
10/30/2015 2015-10-30 17,41,51,53,56 15 218 44 1 / 4 4 / 1 0 1 0 0 1 3 0 0
10/27/2015 2015-10-27 9,26,27,29,74 4 165 33 4 / 1 3 / 2 1 0 3 0 0 0 0 1
10/23/2015 2015-10-23 25,32,37,45,70 1 25 209 42 3 / 2 3 / 2 0 0 1 2 1 0 1 0
10/20/2015 2015-10-20 6,25,35,38,52 4 38 156 31 3 / 2 2 / 3 1 0 1 2 0 1 0 0
10/16/2015 2015-10-16 2,38,48,61,68 4 38 217 43 1 / 4 1 / 4 1 0 0 1 1 0 2 0
10/13/2015 2015-10-13 7,9,24,38,52 1 9 130 26 3 / 2 2 / 3 2 0 1 1 0 1 0 0
10/9/2015 2015-10-09 8,9,21,63,75 14 63 176 35 3 / 2 4 / 1 2 0 1 0 0 0 1 1
10/6/2015 2015-10-06 17,58,63,64,66 13 268 54 1 / 4 2 / 3 0 1 0 0 0 1 3 0
<  19 / 24  <

Update cookies preferences