Lottolyzer.com
History Summary Table
     
<  86 / 124  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
7078 2013-03-24 12,13,19,22,38 104 21 3 / 2 2 / 3 0 3 1 1
7077 2013-03-23 6,7,14,25,30 6 82 16 3 / 2 2 / 3 2 1 2 0
7076 2013-03-22 6,16,17,19,20 6,16 78 16 4 / 1 2 / 3 1 4 0 0
7075 2013-03-21 6,8,16,28,30 6,30 88 18 3 / 2 0 / 5 2 1 2 0
7074 2013-03-20 2,4,6,24,30 66 13 3 / 2 0 / 5 3 0 2 0
7073 2013-03-19 13,14,20,29,35 111 22 2 / 3 3 / 2 0 3 1 1
7072 2013-03-18 3,7,26,37,39 112 22 2 / 3 4 / 1 2 0 1 2
7071 2013-03-17 1,6,8,14,31 60 12 4 / 1 2 / 3 3 1 0 1
7070 2013-03-16 3,12,20,24,29 20,24 88 18 2 / 3 2 / 3 1 2 2 0
7069 2013-03-15 9,20,24,27,28 108 22 1 / 4 2 / 3 1 1 3 0
7068 2013-03-14 8,12,15,33,36 104 21 3 / 2 2 / 3 1 2 0 2
7067 2013-03-13 6,14,20,38,39 117 23 2 / 3 1 / 4 1 2 0 2
7066 2013-03-12 3,5,26,33,36 26 103 21 2 / 3 3 / 2 2 0 1 2
7065 2013-03-11 8,13,23,26,32 23 102 20 2 / 3 2 / 3 1 1 2 1
7064 2013-03-10 2,11,23,37,39 37 112 22 2 / 3 4 / 1 1 1 1 2
7063 2013-03-09 4,7,21,37,38 38 107 21 2 / 3 3 / 2 2 0 1 2
7062 2013-03-08 11,22,32,35,38 38 138 28 1 / 4 2 / 3 0 1 1 3
7061 2013-03-07 16,19,25,33,38 131 26 2 / 3 3 / 2 0 2 1 2
7060 2013-03-06 4,15,18,28,35 100 20 3 / 2 2 / 3 1 2 1 1
7059 2013-03-05 3,5,22,38,39 38 107 21 2 / 3 3 / 2 2 0 1 2
7058 2013-03-04 1,9,23,32,38 38 103 21 2 / 3 3 / 2 2 0 1 2
7057 2013-03-03 2,8,29,34,38 2 111 22 2 / 3 1 / 4 2 0 1 2
7056 2013-03-02 2,3,24,36,39 104 21 2 / 3 2 / 3 2 0 1 2
7055 2013-03-01 6,7,9,10,35 67 13 4 / 1 3 / 2 4 0 0 1
7054 2013-02-28 8,24,26,33,36 24,26 127 25 1 / 4 1 / 4 1 0 2 2
7053 2013-02-27 1,3,9,24,26 63 13 3 / 2 3 / 2 3 0 2 0
7052 2013-02-26 5,10,16,18,33 5,18,33 82 16 4 / 1 2 / 3 2 2 0 1
7051 2013-02-25 5,18,27,33,35 35 118 24 2 / 3 4 / 1 1 1 1 2
7050 2013-02-24 3,4,6,26,35 6 74 15 3 / 2 2 / 3 3 0 1 1
7049 2013-02-23 6,8,23,28,29 6 94 19 2 / 3 2 / 3 2 0 3 0
7048 2013-02-22 6,12,27,34,35 114 23 2 / 3 2 / 3 1 1 1 2
7047 2013-02-21 5,14,21,32,37 5,14 109 22 2 / 3 3 / 2 1 1 1 2
7046 2013-02-20 1,5,14,28,38 86 17 3 / 2 2 / 3 2 1 1 1
7045 2013-02-19 13,16,21,23,29 13,16 102 20 2 / 3 4 / 1 0 2 3 0
7044 2013-02-18 5,13,16,32,36 102 20 3 / 2 2 / 3 1 2 0 2
7043 2013-02-17 15,17,28,29,37 17,28 126 25 2 / 3 4 / 1 0 2 2 1
7042 2013-02-16 4,17,24,27,28 4 100 20 2 / 3 2 / 3 1 1 3 0
7041 2013-02-15 3,4,33,36,39 115 23 2 / 3 3 / 2 2 0 0 3
7040 2013-02-14 7,9,19,26,38 99 20 3 / 2 3 / 2 2 1 1 1
7039 2013-02-13 13,25,28,35,39 25 140 28 1 / 4 4 / 1 0 1 2 2
7038 2013-02-12 4,18,25,30,33 30 110 22 2 / 3 2 / 3 1 1 2 1
7037 2013-02-11 1,3,7,21,30 62 12 3 / 2 4 / 1 3 0 2 0
7036 2013-02-10 10,14,17,19,37 10 97 19 4 / 1 3 / 2 1 3 0 1
7035 2013-02-09 5,10,18,30,32 95 19 3 / 2 1 / 4 2 1 1 1
7034 2013-02-08 1,12,15,22,29 29 79 16 3 / 2 3 / 2 1 2 2 0
7033 2013-02-07 3,4,16,29,35 29 87 17 3 / 2 3 / 2 2 1 1 1
7032 2013-02-06 5,10,15,29,34 10,34 93 19 3 / 2 3 / 2 2 1 1 1
7031 2013-02-05 1,10,11,24,34 1 80 16 3 / 2 2 / 3 2 1 1 1
7030 2013-02-04 1,21,32,35,38 21 127 25 1 / 4 3 / 2 1 0 1 3
7029 2013-02-03 5,16,17,21,29 29 88 18 3 / 2 4 / 1 1 2 2 0
<  86 / 124  <

Update cookies preferences