Lottolyzer.com
History Summary Table
     
<  84 / 124  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
7195 2013-07-19 9,13,25,29,36 112 22 2 / 3 4 / 1 1 1 2 1
7194 2013-07-18 10,12,16,21,30 10,12 89 18 3 / 2 1 / 4 1 2 2 0
7193 2013-07-17 7,10,12,14,25 12 68 14 4 / 1 2 / 3 2 2 1 0
7192 2013-07-16 2,8,12,31,36 12 89 18 3 / 2 1 / 4 2 1 0 2
7191 2013-07-15 3,12,13,16,18 13 62 12 5 / 0 2 / 3 1 4 0 0
7190 2013-07-14 1,13,20,25,32 25 91 18 2 / 3 3 / 2 1 2 1 1
7189 2013-07-13 4,19,21,24,25 93 19 2 / 3 3 / 2 1 1 3 0
7188 2013-07-12 5,18,32,34,35 124 25 2 / 3 2 / 3 1 1 0 3
7187 2013-07-11 1,10,26,30,39 10 106 21 2 / 3 2 / 3 2 0 2 1
7186 2013-07-10 10,17,23,28,34 34 112 22 2 / 3 2 / 3 1 1 2 1
7185 2013-07-09 8,12,30,32,34 116 23 2 / 3 0 / 5 1 1 1 2
7184 2013-07-08 2,7,18,20,33 2 80 16 3 / 2 2 / 3 2 2 0 1
7183 2013-07-07 2,11,14,23,32 82 16 3 / 2 2 / 3 1 2 1 1
7182 2013-07-06 12,18,20,27,28 20,27 105 21 2 / 3 1 / 4 0 3 2 0
7181 2013-07-05 10,20,26,27,38 26 121 24 1 / 4 1 / 4 1 1 2 1
7180 2013-07-04 1,11,26,29,33 100 20 2 / 3 4 / 1 1 1 2 1
7179 2013-07-03 4,23,25,31,39 31 122 24 1 / 4 4 / 1 1 0 2 2
7178 2013-07-02 16,20,31,34,35 31 136 27 1 / 4 2 / 3 0 2 0 3
7177 2013-07-01 2,8,23,31,38 38 102 20 2 / 3 2 / 3 2 0 1 2
7176 2013-06-30 10,11,13,21,38 38 93 19 3 / 2 3 / 2 1 2 1 1
7175 2013-06-29 12,17,26,29,38 12 122 24 2 / 3 2 / 3 0 2 2 1
7174 2013-06-28 12,31,32,33,37 33 145 29 1 / 4 3 / 2 0 1 0 4
7173 2013-06-27 8,11,15,29,33 96 19 3 / 2 4 / 1 1 2 1 1
7172 2013-06-26 12,24,30,34,36 12 136 27 1 / 4 0 / 5 0 1 2 2
7171 2013-06-25 8,12,20,25,39 20 104 21 2 / 3 2 / 3 1 2 1 1
7170 2013-06-24 4,20,22,31,37 114 23 1 / 4 2 / 3 1 1 1 2
7169 2013-06-23 1,3,11,35,38 88 18 3 / 2 4 / 1 2 1 0 2
7168 2013-06-22 15,18,19,28,32 112 22 3 / 2 2 / 3 0 3 1 1
7167 2013-06-21 13,21,33,35,37 13 139 28 1 / 4 5 / 0 0 1 1 3
7166 2013-06-20 13,17,26,30,39 13 125 25 2 / 3 3 / 2 0 2 2 1
7165 2013-06-19 13,16,23,32,36 32 120 24 2 / 3 2 / 3 0 2 1 2
7164 2013-06-18 3,15,27,32,39 116 23 2 / 3 4 / 1 1 1 1 2
7163 2013-06-17 5,20,21,29,31 106 21 1 / 4 4 / 1 1 1 2 1
7162 2013-06-16 2,4,7,11,30 30 54 11 4 / 1 2 / 3 3 1 1 0
7161 2013-06-15 15,16,30,38,39 39 138 28 2 / 3 2 / 3 0 2 1 2
7160 2013-06-14 1,2,3,23,39 3 68 14 3 / 2 4 / 1 3 0 1 1
7159 2013-06-13 3,4,15,36,38 15,36 96 19 3 / 2 2 / 3 2 1 0 2
7158 2013-06-12 15,22,28,36,37 138 28 1 / 4 2 / 3 0 1 2 2
7157 2013-06-11 13,14,16,18,39 39 100 20 4 / 1 2 / 3 0 4 0 1
7156 2013-06-10 3,6,19,34,39 19 101 20 3 / 2 3 / 2 2 1 0 2
7155 2013-06-09 16,19,20,35,36 126 25 2 / 3 2 / 3 0 3 0 2
7154 2013-06-08 3,10,31,32,37 10,31 113 23 2 / 3 3 / 2 2 0 0 3
7153 2013-06-07 9,10,20,29,31 99 20 2 / 3 3 / 2 2 1 1 1
7152 2013-06-06 23,26,27,34,36 34 146 29 0 / 5 2 / 3 0 0 3 2
7151 2013-06-05 3,12,20,21,34 90 18 2 / 3 2 / 3 1 2 1 1
7150 2013-06-04 2,4,13,28,30 28 77 15 3 / 2 1 / 4 2 1 2 0
7149 2013-06-03 7,28,33,34,37 139 28 1 / 4 3 / 2 1 0 1 3
7148 2013-06-02 1,6,19,21,31 1 78 16 3 / 2 4 / 1 2 1 1 1
7147 2013-06-01 1,2,11,15,35 1 64 13 4 / 1 4 / 1 2 2 0 1
7146 2013-05-31 1,9,17,21,28 21 76 15 3 / 2 4 / 1 2 1 2 0
<  84 / 124  <

Update cookies preferences