Lottolyzer.com
History Summary Table
     
<  54 / 124  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
8679 2017-08-11 3,15,28,30,32 32 108 22 2 / 3 2 / 3 1 1 2 1
8678 2017-08-10 4,5,14,23,32 78 16 3 / 2 2 / 3 2 1 1 1
8677 2017-08-09 9,16,21,34,35 16 115 23 2 / 3 3 / 2 1 1 1 2
8676 2017-08-08 13,16,26,29,37 13 121 24 2 / 3 3 / 2 0 2 2 1
8675 2017-08-07 10,13,15,17,23 10 78 16 4 / 1 4 / 1 1 3 1 0
8674 2017-08-06 7,10,19,21,34 19,34 91 18 3 / 2 3 / 2 2 1 1 1
8673 2017-08-05 6,19,33,34,37 37 129 26 2 / 3 3 / 2 1 1 0 3
8672 2017-08-04 3,24,29,31,37 124 25 1 / 4 4 / 1 1 0 2 2
8671 2017-08-03 4,5,6,10,36 61 12 4 / 1 1 / 4 4 0 0 1
8670 2017-08-02 13,15,17,25,37 17,25 107 21 3 / 2 5 / 0 0 3 1 1
8669 2017-08-01 17,18,25,28,30 28 118 24 2 / 3 2 / 3 0 2 3 0
8668 2017-07-31 2,5,28,29,37 101 20 2 / 3 3 / 2 2 0 2 1
8667 2017-07-30 18,23,27,35,36 23 139 28 1 / 4 3 / 2 0 1 2 2
8666 2017-07-29 14,17,23,25,34 34 113 23 2 / 3 3 / 2 0 2 2 1
8665 2017-07-28 4,12,24,34,37 34 111 22 2 / 3 1 / 4 1 1 1 2
8664 2017-07-27 5,17,26,33,34 115 23 2 / 3 3 / 2 1 1 1 2
8663 2017-07-26 12,14,20,24,31 101 20 2 / 3 1 / 4 0 3 1 1
8662 2017-07-25 1,3,11,16,33 64 13 4 / 1 4 / 1 2 2 0 1
8661 2017-07-24 8,21,22,30,39 39 120 24 1 / 4 2 / 3 1 0 3 1
8660 2017-07-23 10,12,23,33,39 117 23 2 / 3 3 / 2 1 1 1 2
8659 2017-07-22 8,20,26,28,30 30 112 22 1 / 4 0 / 5 1 1 3 0
8658 2017-07-21 10,15,16,19,30 90 18 4 / 1 2 / 3 1 3 1 0
8657 2017-07-20 3,4,6,23,24 60 12 3 / 2 2 / 3 3 0 2 0
8656 2017-07-19 10,11,15,18,37 18 91 18 4 / 1 3 / 2 1 3 0 1
8655 2017-07-18 4,16,17,18,19 16,17 74 15 5 / 0 2 / 3 1 4 0 0
8654 2017-07-17 11,16,17,30,37 30 111 22 3 / 2 3 / 2 0 3 1 1
8653 2017-07-16 4,5,6,22,30 5,22 67 13 3 / 2 1 / 4 3 0 2 0
8652 2017-07-15 5,22,28,29,39 28 123 25 1 / 4 3 / 2 1 0 3 1
8651 2017-07-14 10,12,24,28,33 107 21 2 / 3 1 / 4 1 1 2 1
8650 2017-07-13 1,4,7,8,27 47 9 4 / 1 3 / 2 4 0 1 0
8649 2017-07-12 2,10,15,16,22 65 13 4 / 1 1 / 4 2 2 1 0
8648 2017-07-11 13,24,29,31,38 24,29,38 135 27 1 / 4 3 / 2 0 1 2 2
8647 2017-07-10 17,19,24,29,38 17,19 127 25 2 / 3 3 / 2 0 2 2 1
8646 2017-07-09 4,15,17,19,25 17 80 16 4 / 1 4 / 1 1 3 1 0
8645 2017-07-08 5,13,17,18,35 13 88 18 4 / 1 4 / 1 1 3 0 1
8644 2017-07-07 4,11,13,29,33 11 90 18 3 / 2 4 / 1 1 2 1 1
8643 2017-07-06 10,11,12,18,38 11 89 18 4 / 1 1 / 4 1 3 0 1
8642 2017-07-05 2,11,13,23,37 13 86 17 3 / 2 4 / 1 1 2 1 1
8641 2017-07-04 3,5,13,14,25 60 12 4 / 1 4 / 1 2 2 1 0
8640 2017-07-03 2,8,11,26,28 2 75 15 3 / 2 1 / 4 2 1 2 0
8639 2017-07-02 2,23,24,34,36 24 119 24 1 / 4 1 / 4 1 0 2 2
8638 2017-07-01 11,14,19,24,27 95 19 3 / 2 3 / 2 0 3 2 0
8637 2017-06-30 1,21,23,25,29 23 99 20 1 / 4 5 / 0 1 0 4 0
8636 2017-06-29 2,3,4,23,34 66 13 3 / 2 2 / 3 3 0 1 1
8635 2017-06-28 19,21,22,24,36 122 24 1 / 4 2 / 3 0 1 3 1
8634 2017-06-27 10,13,20,23,32 32 98 20 2 / 3 2 / 3 1 2 1 1
8633 2017-06-26 3,17,21,26,32 3,32 99 20 2 / 3 3 / 2 1 1 2 1
8632 2017-06-25 1,3,31,32,35 102 20 2 / 3 4 / 1 2 0 0 3
8631 2017-06-24 14,15,19,20,27 15 95 19 3 / 2 3 / 2 0 4 1 0
8630 2017-06-23 1,4,7,12,15 39 8 5 / 0 3 / 2 3 2 0 0
<  54 / 124  <

Update cookies preferences