Lottolyzer.com
History Summary Table
     
<  34 / 124  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
9691 2020-05-19 18,23,28,36,37 142 28 1 / 4 2 / 3 0 1 2 2
9690 2020-05-18 4,16,21,31,38 110 22 2 / 3 2 / 3 1 1 1 2
9689 2020-05-17 5,15,18,30,35 15 103 21 3 / 2 3 / 2 1 2 1 1
9688 2020-05-16 11,15,20,29,39 11 114 23 2 / 3 4 / 1 0 3 1 1
9687 2020-05-15 7,11,12,22,28 12,28 80 16 3 / 2 2 / 3 1 2 2 0
9686 2020-05-14 12,28,34,37,39 150 30 1 / 4 2 / 3 0 1 1 3
9685 2020-05-13 7,8,10,15,23 63 13 4 / 1 3 / 2 3 1 1 0
9684 2020-05-12 4,9,11,21,38 83 17 3 / 2 3 / 2 2 1 1 1
9683 2020-05-11 6,12,16,28,33 12,16,28 95 19 3 / 2 1 / 4 1 2 1 1
9682 2020-05-10 12,15,16,19,28 19,28 90 18 4 / 1 2 / 3 0 4 1 0
9681 2020-05-09 14,17,19,27,28 19 105 21 3 / 2 3 / 2 0 3 2 0
9680 2020-05-08 2,3,7,19,20 51 10 4 / 1 3 / 2 3 2 0 0
9679 2020-05-07 8,10,12,14,23 10 67 13 4 / 1 1 / 4 2 2 1 0
9678 2020-05-06 10,20,22,27,29 108 22 1 / 4 2 / 3 1 1 3 0
9677 2020-05-05 8,24,32,33,35 8 132 26 1 / 4 2 / 3 1 0 1 3
9676 2020-05-04 4,8,21,23,26 82 16 2 / 3 2 / 3 2 0 3 0
9675 2020-05-03 5,7,13,27,31 5,7 83 17 3 / 2 5 / 0 2 1 1 1
9674 2020-05-02 5,6,7,20,22 60 12 3 / 2 2 / 3 3 1 1 0
9673 2020-05-01 8,11,19,36,37 8,37 111 22 3 / 2 3 / 2 1 2 0 2
9672 2020-04-30 8,16,18,29,37 108 22 3 / 2 2 / 3 1 2 1 1
9671 2020-04-29 6,9,20,22,38 95 19 2 / 3 1 / 4 2 1 1 1
9670 2020-04-28 3,5,24,35,39 24,35 106 21 2 / 3 4 / 1 2 0 1 2
9669 2020-04-27 2,6,24,35,38 105 21 2 / 3 1 / 4 2 0 1 2
9668 2020-04-26 7,30,32,37,39 30 145 29 1 / 4 3 / 2 1 0 1 3
9667 2020-04-25 20,23,25,26,30 20,30 124 25 0 / 5 2 / 3 0 1 4 0
9666 2020-04-24 2,18,20,30,31 2,18 101 20 2 / 3 1 / 4 1 2 1 1
9665 2020-04-23 2,17,18,19,37 37 93 19 4 / 1 3 / 2 1 3 0 1
9664 2020-04-22 3,10,23,37,38 111 22 2 / 3 3 / 2 2 0 1 2
9663 2020-04-21 11,13,17,27,36 17 104 21 3 / 2 4 / 1 0 3 1 1
9662 2020-04-20 17,26,29,30,31 31 133 27 1 / 4 3 / 2 0 1 3 1
9661 2020-04-19 5,8,14,31,35 8 93 19 3 / 2 3 / 2 2 1 0 2
9660 2020-04-18 2,8,10,25,37 82 16 3 / 2 2 / 3 3 0 1 1
9659 2020-04-17 1,3,14,28,34 3 80 16 3 / 2 2 / 3 2 1 1 1
9658 2020-04-16 3,10,12,16,22 3,10 63 13 4 / 1 1 / 4 2 2 1 0
9657 2020-04-15 3,7,10,17,37 7 74 15 4 / 1 4 / 1 3 1 0 1
9656 2020-04-14 7,12,22,26,27 27 94 19 2 / 3 2 / 3 1 1 3 0
9655 2020-04-13 3,8,27,33,34 105 21 2 / 3 3 / 2 2 0 1 2
9654 2020-04-12 11,13,16,21,22 83 17 3 / 2 3 / 2 0 3 2 0
9653 2020-04-11 7,14,34,35,38 35 128 26 2 / 3 2 / 3 1 1 0 3
9652 2020-04-10 13,22,27,31,35 13 128 26 1 / 4 4 / 1 0 1 2 2
9651 2020-04-09 11,13,28,30,32 13,28 114 23 2 / 3 2 / 3 0 2 2 1
9650 2020-04-08 13,15,19,22,28 97 19 3 / 2 3 / 2 0 3 2 0
9649 2020-04-07 1,4,20,27,38 20 90 18 2 / 3 2 / 3 2 1 1 1
9648 2020-04-06 13,18,20,25,31 107 21 2 / 3 3 / 2 0 3 1 1
9647 2020-04-05 11,19,21,26,30 107 21 2 / 3 3 / 2 0 2 3 0
9646 2020-04-04 22,24,25,32,33 22,25 136 27 0 / 5 2 / 3 0 0 3 2
9645 2020-04-03 9,10,17,22,25 25 83 17 3 / 2 3 / 2 2 1 2 0
9644 2020-04-02 13,14,25,26,38 116 23 2 / 3 2 / 3 0 2 2 1
9643 2020-04-01 7,22,30,31,39 30 129 26 1 / 4 3 / 2 1 0 2 2
9642 2020-03-31 15,17,30,32,38 15 132 26 2 / 3 2 / 3 0 2 1 2
<  34 / 124  <

Update cookies preferences