Lottolyzer.com
History Summary Table
     
<  31 / 57  <

Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
2058 2017-05-05 1,11,21,32,36 8 101 20 2 / 3 3 / 2 1 1 1 2
2057 2017-05-03 24,28,33,34,37 1 37 156 31 0 / 5 2 / 3 0 0 2 3
2056 2017-04-29 17,19,30,32,37 5 19 135 27 2 / 3 3 / 2 0 2 1 2
2055 2017-04-28 8,14,19,21,22 8 19 84 17 3 / 2 2 / 3 1 2 2 0
2054 2017-04-26 13,16,17,19,36 10 101 20 4 / 1 3 / 2 0 4 0 1
2053 2017-04-22 1,15,18,23,38 8 1,15 95 19 3 / 2 3 / 2 1 2 1 1
2052 2017-04-21 1,6,11,15,34 12 67 13 4 / 1 3 / 2 2 2 0 1
2051 2017-04-19 2,5,27,38,39 6 5 111 22 2 / 3 3 / 2 2 0 1 2
2050 2017-04-15 5,16,18,29,31 1 31 99 20 3 / 2 3 / 2 1 2 1 1
2049 2017-04-14 19,23,25,30,31 11 19 128 26 1 / 4 4 / 1 0 1 3 1
2048 2017-04-12 6,16,17,19,20 14 6,19 78 16 4 / 1 2 / 3 1 4 0 0
2047 2017-04-08 4,5,6,13,19 9 6 47 9 5 / 0 3 / 2 3 2 0 0
2046 2017-04-07 6,10,17,33,37 12 6 103 21 3 / 2 3 / 2 2 1 0 2
2045 2017-04-05 2,6,13,34,36 5 2 91 18 3 / 2 1 / 4 2 1 0 2
2044 2017-04-01 2,9,22,23,29 3 22 85 17 2 / 3 3 / 2 2 0 3 0
2043 2017-03-31 4,15,17,19,22 8 4,15 77 15 4 / 1 3 / 2 1 3 1 0
2042 2017-03-29 3,4,15,16,34 11 34 72 14 4 / 1 2 / 3 2 2 0 1
2041 2017-03-25 10,12,24,34,35 4 115 23 2 / 3 1 / 4 1 1 1 2
2040 2017-03-24 8,9,11,28,31 14 87 17 3 / 2 3 / 2 2 1 1 1
2039 2017-03-22 3,13,20,21,39 1 96 19 2 / 3 4 / 1 1 2 1 1
2038 2017-03-18 2,7,16,25,37 12 16 87 17 3 / 2 3 / 2 2 1 1 1
2037 2017-03-17 4,8,16,28,32 10 88 18 3 / 2 0 / 5 2 1 1 1
2036 2017-03-15 1,7,23,30,34 3 7,34 95 19 2 / 3 3 / 2 2 0 2 1
2035 2017-03-11 4,7,15,25,34 7 85 17 3 / 2 3 / 2 2 1 1 1
2034 2017-03-10 23,24,30,32,33 4 142 28 0 / 5 2 / 3 0 0 3 2
2033 2017-03-08 6,18,20,21,37 5 18,20,21,37 102 20 2 / 3 2 / 3 1 2 1 1
2032 2017-03-04 18,20,21,36,37 5 132 26 1 / 4 2 / 3 0 2 1 2
2031 2017-03-03 15,16,17,24,31 6 31 103 21 3 / 2 3 / 2 0 3 1 1
2030 2017-03-01 3,20,26,29,31 14 109 22 1 / 4 3 / 2 1 1 2 1
2029 2017-02-25 1,14,22,23,32 5 32 92 18 2 / 3 2 / 3 1 1 2 1
2028 2017-02-24 10,13,28,32,39 3 39 122 24 2 / 3 2 / 3 1 1 1 2
2027 2017-02-22 8,29,30,33,39 13 8 139 28 1 / 4 3 / 2 1 0 2 2
2026 2017-02-18 8,18,26,36,37 6 18 125 25 2 / 3 1 / 4 1 1 1 2
2025 2017-02-17 10,18,20,21,27 9 18 96 19 2 / 3 2 / 3 1 2 2 0
2024 2017-02-15 9,18,31,32,38 3 31 128 26 2 / 3 2 / 3 1 1 0 3
2023 2017-02-11 2,11,15,27,31 1 86 17 3 / 2 4 / 1 1 2 1 1
2022 2017-02-10 4,18,20,23,37 2 102 20 2 / 3 2 / 3 1 2 1 1
2021 2017-02-08 5,10,30,32,39 1 10,32 116 23 2 / 3 2 / 3 2 0 1 2
2020 2017-02-04 1,10,21,26,32 3 10 90 18 2 / 3 2 / 3 2 0 2 1
2019 2017-02-03 4,10,14,31,33 1 92 18 3 / 2 2 / 3 2 1 0 2
2018 2017-02-01 18,21,25,28,35 1 127 25 1 / 4 3 / 2 0 1 3 1
2017 2017-01-28 5,10,12,24,31 9 5 82 16 3 / 2 2 / 3 2 1 1 1
2016 2017-01-27 3,5,7,17,36 4 5 68 14 4 / 1 4 / 1 3 1 0 1
2015 2017-01-25 5,11,14,24,27 14 81 16 3 / 2 3 / 2 1 2 2 0
2014 2017-01-21 8,15,16,23,25 1 87 17 3 / 2 3 / 2 1 2 2 0
2013 2017-01-20 6,13,19,35,36 12 109 22 3 / 2 3 / 2 1 2 0 2
2012 2017-01-18 2,10,15,18,39 2 18 84 17 4 / 1 2 / 3 2 2 0 1
2011 2017-01-14 12,13,18,31,34 4 12 108 22 3 / 2 2 / 3 0 3 0 2
2010 2017-01-13 4,5,12,21,24 13 66 13 3 / 2 2 / 3 2 1 2 0
2009 2017-01-11 8,16,27,29,35 2 29 115 23 2 / 3 3 / 2 1 1 2 1
<  31 / 57  <

Update cookies preferences