Lottolyzer.com
History Summary Table
     
<  9 / 28  <

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
110000006 2021-01-21 5,7,16,28,32,38 4 126 21 3 / 3 2 / 4 2 1 1 2
110000005 2021-01-18 2,3,17,18,20,31 8 20 91 15 4 / 2 3 / 3 2 3 0 1
110000004 2021-01-14 1,20,21,29,30,36 5 137 23 1 / 5 3 / 3 1 1 3 1
110000003 2021-01-11 6,14,15,18,19,33 5 105 18 5 / 1 3 / 3 1 4 0 1
110000002 2021-01-07 4,9,12,20,32,35 3 20 112 19 3 / 3 2 / 4 2 2 0 2
110000001 2021-01-04 7,14,20,31,34,38 3 20 144 24 2 / 4 2 / 4 1 2 0 3
109000105 2020-12-31 2,9,13,20,25,27 7 96 16 3 / 3 4 / 2 2 2 2 0
109000104 2020-12-28 12,15,18,22,31,38 5 136 23 3 / 3 2 / 4 0 3 1 2
109000103 2020-12-24 3,8,23,25,35,36 3 130 22 2 / 4 4 / 2 2 0 2 2
109000102 2020-12-21 2,6,12,22,32,33 2 2,6 107 18 3 / 3 1 / 5 2 1 1 2
109000101 2020-12-17 2,6,11,16,25,38 4 6 98 16 4 / 2 2 / 4 2 2 1 1
109000100 2020-12-14 4,6,17,23,30,35 3 30 115 19 3 / 3 3 / 3 2 1 2 1
109000099 2020-12-10 15,21,29,30,32,34 8 15 161 27 1 / 5 3 / 3 0 1 3 2
109000098 2020-12-07 3,6,12,15,28,35 8 35 99 17 4 / 2 3 / 3 2 2 1 1
109000097 2020-12-03 5,7,29,33,34,35 8 143 24 2 / 4 5 / 1 2 0 1 3
109000096 2020-11-30 2,4,14,15,17,21 5 14 73 12 5 / 1 3 / 3 2 3 1 0
109000095 2020-11-26 1,9,14,28,29,36 6 117 20 3 / 3 3 / 3 2 1 2 1
109000094 2020-11-23 11,13,16,24,26,35 6 35 125 21 3 / 3 3 / 3 0 3 2 1
109000093 2020-11-19 9,14,18,22,29,35 6 127 21 3 / 3 3 / 3 1 2 2 1
109000092 2020-11-16 1,20,24,26,31,32 3 24 134 22 1 / 5 2 / 4 1 1 2 2
109000091 2020-11-12 4,15,24,29,33,37 1 29 142 24 2 / 4 4 / 2 1 1 2 2
109000090 2020-11-09 6,10,29,31,34,36 5 29 146 24 2 / 4 2 / 4 2 0 1 3
109000089 2020-11-05 1,2,12,24,29,37 4 12,37 105 18 3 / 3 3 / 3 2 1 2 1
109000088 2020-11-02 4,12,15,32,37,38 4 12,32 138 23 3 / 3 2 / 4 1 2 0 3
109000087 2020-10-29 3,7,12,21,30,32 2 105 18 3 / 3 3 / 3 2 1 2 1
109000086 2020-10-26 11,20,24,26,36,37 1 24,26 154 26 1 / 5 2 / 4 0 2 2 2
109000085 2020-10-22 8,15,21,24,26,30 7 30 124 21 2 / 4 2 / 4 1 1 4 0
109000084 2020-10-19 5,7,10,19,30,38 7 38 109 18 4 / 2 3 / 3 3 1 1 1
109000083 2020-10-15 1,2,4,6,21,38 7 72 12 4 / 2 2 / 4 4 0 1 1
109000082 2020-10-12 3,15,16,20,24,25 4 3 103 17 3 / 3 3 / 3 1 3 2 0
109000081 2020-10-08 3,4,5,6,13,14 5 14 45 8 6 / 0 3 / 3 4 2 0 0
109000080 2020-10-05 1,14,19,26,32,35 2 19 127 21 3 / 3 3 / 3 1 2 1 2
109000079 2020-10-01 11,13,15,19,25,33 1 11 116 19 4 / 2 6 / 0 0 4 1 1
109000078 2020-09-28 8,9,11,18,26,37 2 109 18 4 / 2 3 / 3 2 2 1 1
109000077 2020-09-24 6,13,14,27,32,33 7 125 21 3 / 3 3 / 3 1 2 1 2
109000076 2020-09-21 8,9,15,19,21,34 5 9 106 18 4 / 2 4 / 2 2 2 1 1
109000075 2020-09-17 9,26,27,28,32,37 2 26,37 159 27 1 / 5 3 / 3 1 0 3 2
109000074 2020-09-14 6,22,26,33,37,38 2 38 162 27 1 / 5 2 / 4 1 0 2 3
109000073 2020-09-10 2,16,20,25,35,38 5 38 136 23 2 / 4 2 / 4 1 2 1 2
109000072 2020-09-07 9,15,22,31,33,38 2 22 148 25 2 / 4 4 / 2 1 1 1 3
109000071 2020-09-03 16,18,22,24,25,30 1 16,30 135 23 2 / 4 1 / 5 0 2 4 0
109000070 2020-08-31 1,12,14,16,17,30 6 90 15 5 / 1 2 / 4 1 4 1 0
109000069 2020-08-27 18,19,20,27,33,36 8 33 153 26 2 / 4 3 / 3 0 3 1 2
109000068 2020-08-24 5,24,28,29,31,33 7 150 25 1 / 5 4 / 2 1 0 3 2
109000067 2020-08-20 11,27,34,35,37,38 2 34,38 182 30 1 / 5 4 / 2 0 1 1 4
109000066 2020-08-17 6,22,24,34,36,38 7 6,34 160 27 1 / 5 0 / 6 1 0 2 3
109000065 2020-08-13 6,10,12,23,32,34 6 6 117 20 3 / 3 1 / 5 2 1 1 2
109000064 2020-08-10 4,5,6,15,19,22 3 19 71 12 5 / 1 3 / 3 3 2 1 0
109000063 2020-08-06 1,10,16,19,26,34 1 1 106 18 4 / 2 2 / 4 2 2 1 1
109000062 2020-08-03 1,4,14,21,24,31 8 14 95 16 3 / 3 3 / 3 2 1 2 1
<  9 / 28  <

Update cookies preferences