Lottolyzer.com
History Summary Table
     
<  58 / 97  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
104000252 2015-10-21 1,6,19,23,25 1,23,25 74 15 3 / 2 4 / 1 2 1 2 0
104000251 2015-10-20 1,7,23,25,28 84 17 2 / 3 4 / 1 2 0 3 0
104000250 2015-10-19 10,22,24,34,37 37 127 25 1 / 4 1 / 4 1 0 2 2
104000249 2015-10-17 3,19,25,37,39 39 123 25 2 / 3 5 / 0 1 1 1 2
104000248 2015-10-16 22,31,32,33,39 31 157 31 0 / 5 3 / 2 0 0 1 4
104000247 2015-10-15 10,12,20,23,31 10 96 19 2 / 3 2 / 3 1 2 1 1
104000246 2015-10-14 2,4,10,22,36 22 74 15 3 / 2 0 / 5 3 0 1 1
104000245 2015-10-13 8,14,22,31,39 39 114 23 2 / 3 2 / 3 1 1 1 2
104000244 2015-10-12 10,20,25,37,39 39 131 26 1 / 4 3 / 2 1 1 1 2
104000243 2015-10-10 19,27,28,30,39 39 143 29 1 / 4 3 / 2 0 1 3 1
104000242 2015-10-09 7,10,12,26,39 10,39 94 19 3 / 2 2 / 3 2 1 1 1
104000241 2015-10-08 10,15,33,34,39 131 26 2 / 3 3 / 2 1 1 0 3
104000240 2015-10-07 7,11,28,36,38 120 24 2 / 3 2 / 3 1 1 1 2
104000239 2015-10-06 3,14,17,19,24 14,17 77 15 4 / 1 3 / 2 1 3 1 0
104000238 2015-10-05 7,8,14,17,34 80 16 4 / 1 2 / 3 2 2 0 1
104000237 2015-10-03 2,13,25,26,31 13 97 19 2 / 3 3 / 2 1 1 2 1
104000236 2015-10-02 1,4,13,20,35 73 15 3 / 2 3 / 2 2 2 0 1
104000235 2015-10-01 2,7,19,21,39 19,21 88 18 3 / 2 4 / 1 2 1 1 1
104000234 2015-09-30 9,19,21,22,36 107 21 2 / 3 3 / 2 1 1 2 1
104000233 2015-09-29 5,12,15,29,32 29,32 93 19 3 / 2 3 / 2 1 2 1 1
104000232 2015-09-28 1,3,25,29,32 3,29 90 18 2 / 3 4 / 1 2 0 2 1
104000231 2015-09-26 3,8,29,33,38 111 22 2 / 3 3 / 2 2 0 1 2
104000230 2015-09-25 2,21,23,35,37 37 118 24 1 / 4 4 / 1 1 0 2 2
104000229 2015-09-24 4,15,18,37,39 113 23 3 / 2 3 / 2 1 2 0 2
104000228 2015-09-23 8,9,16,31,33 97 19 3 / 2 3 / 2 2 1 0 2
104000227 2015-09-22 2,4,11,22,30 69 14 3 / 2 1 / 4 2 1 2 0
104000226 2015-09-21 1,10,18,27,31 18 87 17 3 / 2 3 / 2 2 1 1 1
104000225 2015-09-19 6,18,22,33,37 116 23 2 / 3 2 / 3 1 1 1 2
104000224 2015-09-18 1,2,23,27,30 27 83 17 2 / 3 3 / 2 2 0 3 0
104000223 2015-09-17 9,18,25,27,38 25 117 23 2 / 3 3 / 2 1 1 2 1
104000222 2015-09-16 2,3,25,26,39 2,25 95 19 2 / 3 3 / 2 2 0 2 1
104000221 2015-09-15 2,8,22,25,36 93 19 2 / 3 1 / 4 2 0 2 1
104000220 2015-09-14 1,5,7,14,24 1 51 10 4 / 1 3 / 2 3 1 1 0
104000219 2015-09-12 1,10,28,30,34 34 103 21 2 / 3 1 / 4 2 0 2 1
104000218 2015-09-11 3,13,27,34,39 13,34,39 116 23 2 / 3 4 / 1 1 1 1 2
104000217 2015-09-10 6,13,18,34,39 13 110 22 3 / 2 2 / 3 1 2 0 2
104000216 2015-09-09 8,13,21,24,38 8,13 104 21 2 / 3 2 / 3 1 1 2 1
104000215 2015-09-08 8,13,18,34,39 112 22 3 / 2 2 / 3 1 2 0 2
104000214 2015-09-07 20,21,23,25,36 23,36 125 25 0 / 5 3 / 2 0 1 3 1
104000213 2015-09-05 15,16,19,23,36 109 22 3 / 2 3 / 2 0 3 1 1
104000212 2015-09-04 7,12,13,24,32 88 18 3 / 2 2 / 3 1 2 1 1
104000211 2015-09-03 2,4,6,14,18 2 44 9 5 / 0 0 / 5 3 2 0 0
104000210 2015-09-02 2,12,27,28,31 28,31 100 20 2 / 3 2 / 3 1 1 2 1
104000209 2015-09-01 17,23,28,29,31 128 26 1 / 4 4 / 1 0 1 3 1
104000208 2015-08-31 2,11,33,34,36 36 116 23 2 / 3 2 / 3 1 1 0 3
104000207 2015-08-29 6,26,27,29,36 6,29 124 25 1 / 4 2 / 3 1 0 3 1
104000206 2015-08-28 4,6,18,20,29 20 77 15 3 / 2 1 / 4 2 2 1 0
104000205 2015-08-27 10,20,22,30,33 10,22,30 115 23 1 / 4 1 / 4 1 1 2 1
104000204 2015-08-26 10,17,22,24,30 30 103 21 2 / 3 1 / 4 1 1 3 0
104000203 2015-08-25 4,6,7,30,35 82 16 3 / 2 2 / 3 3 0 1 1
<  58 / 97  <

Update cookies preferences