Lottolyzer.com
History Summary Table
     
<  19 / 32  <

Draw
Date
683
Tuesday 7th June 2016
Winning No.
Powerball
3 4 11 23 37
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R597,892.70 1 R597,892.70
Division 3 R302,325 25 R12,093
Division 4 R573,930 525 R1,093.20
Division 5 R549,881.60 1,138 R483.20
Division 6 R467,523 22,806 R20.50
Division 7 R309,865.20 14,214 R21.80
Division 8 R913,785 60,919 R15
Division 9 R831,190 83,119 R10

Draw
Date
682
Friday 3rd June 2016
Winning No.
Powerball
7 14 20 37 43
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R626,703 3 R208,901
Division 3 R316,893.60 36 R8,802.60
Division 4 R601,593 670 R897.90
Division 5 R576,506.80 1,172 R491.90
Division 6 R488,718.20 23,162 R21.10
Division 7 R326,401 15,922 R20.50
Division 8 R1,114,260 74,284 R15
Division 9 R1,074,650 107,465 R10

Draw
Date
681
Tuesday 31st May 2016
Winning No.
Powerball
3 28 38 39 42
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R593,000.60 2 R296,500.30
Division 3 R299,854.20 19 R15,781.80
Division 4 R569,223.20 392 R1,452.10
Division 5 R545,480.80 808 R675.10
Division 6 R462,352.80 16,936 R27.30
Division 7 R308,012.40 11,493 R26.80
Division 8 R863,280 57,552 R15
Division 9 R896,750 89,675 R10

Draw
Date
680
Friday 27th May 2016
Winning No.
Powerball
7 15 24 28 29
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R568,146.80 4 R142,036.70
Division 3 R287,282.80 37 R7,764.40
Division 4 R545,382 615 R886.80
Division 5 R522,562.50 1,125 R464.50
Division 6 R442,317.40 22,918 R19.30
Division 7 R295,554 13,020 R22.70
Division 8 R884,865 58,991 R15
Division 9 R836,520 83,652 R10

Draw
Date
679
Tuesday 24th May 2016
Winning No.
Powerball
8 12 23 24 31
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R650,546.60 22 R29,570.30
Division 4 R414,733.20 388 R1,068.90
Division 5 R397,467.20 776 R512.20
Division 6 R337,378 15,692 R21.50
Division 7 R225,132.00 10,280 R21.90
Division 8 R731,100 48,740 R15
Division 9 R704,740 70,474 R10

Draw
Date
678
Friday 20th May 2016
Winning No.
Powerball
21 29 32 36 43
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R488,443.50 1 R488,443.50
Division 3 R246,982.40 16 R15,436.40
Division 4 R468,864 384 R1,221
Division 5 R449,280 780 R576
Division 6 R381,855.60 15,153 R25.20
Division 7 R253,968 10,582 R24
Division 8 R777,960 51,864 R15
Division 9 R805,580 80,558 R10

Draw
Date
677
Tuesday 17th May 2016
Winning No.
Powerball
8 15 17 24 30
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R462,247.60 4 R115,561.90
Division 3 R233,736.30 21 R11,130.30
Division 4 R443,701.30 511 R868.30
Division 5 R425,177 778 R546.50
Division 6 R360,352.40 18,292 R19.70
Division 7 R240,434.40 9,656 R24.90
Division 8 R655,875 43,725 R15
Division 9 R617,100 61,710 R10

Draw
Date
676
Friday 13th May 2016
Winning No.
Powerball
3 5 23 29 37
+ 20
Prize Pool Winners Prize Amount
Division 1 R3,065,945.80 1 R3,065,945.80
Division 2 R548,275 5 R109,655
Division 3 R277,239 30 R9,241.30
Division 4 R526,333.50 539 R976.50
Division 5 R504,398.40 932 R541.20
Division 6 R427,820.80 20,768 R20.60
Division 7 R284,846.10 12,331 R23.10
Division 8 R853,470 56,898 R15
Division 9 R823,200 82,320 R10

Draw
Date
675
Tuesday 10th May 2016
Winning No.
Powerball
5 20 26 27 33
+ 18
Prize Pool Winners Prize Amount
Division 1 R28,013,570.30 1 R28,013,570.30
Division 2 R633,650.10 1 R633,650.10
Division 3 R320,405.80 34 R9,423.70
Division 4 R608,230.80 642 R947.40
Division 5 R582,805 1,145 R509
Division 6 R493,738.90 24,811 R19.90
Division 7 R328,957.20 14,058 R23.40
Division 8 R958,440 63,896 R15
Division 9 R886,230 88,623 R10

Draw
Date
674
Friday 6th May 2016
Winning No.
Powerball
3 13 24 41 44
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R663,238 2 R331,619
Division 3 R335,368.80 24 R13,973.70
Division 4 R636,680.50 551 R1,155.50
Division 5 R610,069.30 1,103 R553.10
Division 6 R518,263.70 22,831 R22.70
Division 7 R345,363 15,770 R21.90
Division 8 R1,141,455 76,097 R15
Division 9 R1,119,450 111,945 R10

Draw
Date
673
Tuesday 3rd May 2016
Winning No.
Powerball
1 15 23 32 41
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R797,050 19 R41,950
Division 4 R508,120.80 418 R1,215.60
Division 5 R486,889 1,118 R435.50
Division 6 R411,820.90 17,231 R23.90
Division 7 R274,876.80 13,152 R20.90
Division 8 R959,190 63,946 R15
Division 9 R931,280 93,128 R10

Draw
Date
672
Friday 29th April 2016
Winning No.
Powerball
3 11 22 35 41
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R619,947.50 5 R123,989.50
Division 3 R313,478.80 37 R8,472.40
Division 4 R595,091 563 R1,057
Division 5 R570,340.50 1,185 R481.30
Division 6 R484,740 21,544 R22.50
Division 7 R323,851.50 15,645 R20.70
Division 8 R1,100,250 73,350 R15
Division 9 R1,039,790 103,979 R10

Draw
Date
671
Tuesday 26th April 2016
Winning No.
Powerball
1 3 16 19 31
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R657,486.60 3 R219,162.20
Division 3 R332,460 40 R8,311.50
Division 4 R631,160.30 683 R924.10
Division 5 R604,739.50 1,555 R388.90
Division 6 R511,154.20 26,762 R19.10
Division 7 R340,904 19,820 R17.20
Division 8 R1,315,515 87,701 R15
Division 9 R1,276,640 127,664 R10

Draw
Date
670
Friday 22nd April 2016
Winning No.
Powerball
1 4 12 18 29
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R689,037.90 1 R689,037.90
Division 3 R348,414 33 R10,558
Division 4 R661,399.20 616 R1,073.70
Division 5 R633,810 1,142 R555
Division 6 R538,598.60 25,526 R21.10
Division 7 R358,609.80 14,402 R24.90
Division 8 R1,003,200 66,880 R15
Division 9 R944,660 94,466 R10

Draw
Date
669
Tuesday 19th April 2016
Winning No.
Powerball
10 11 12 32 33
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R561,789.20 7 R80,255.60
Division 3 R284,070 17 R16,710
Division 4 R539,292.60 462 R1,167.30
Division 5 R516,773 895 R577.40
Division 6 R438,972.80 19,597 R22.40
Division 7 R292,786.50 12,459 R23.50
Division 8 R883,695 58,913 R15
Division 9 R840,740 84,074 R10

Draw
Date
668
Friday 15th April 2016
Winning No.
Powerball
20 29 33 37 38
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R986,312.80 19 R51,911.20
Division 4 R628,777.20 452 R1,391.10
Division 5 R602,547 961 R627
Division 6 R509,178.60 20,286 R25.10
Division 7 R339,570 13,475 R25.20
Division 8 R1,007,460 67,164 R15
Division 9 R1,066,450 106,645 R10

Draw
Date
667
Tuesday 12th April 2016
Winning No.
Powerball
2 16 18 20 24
+ 16
Prize Pool Winners Prize Amount
Division 1 R21,476,916.60 1 R21,476,916.60
Division 2 R653,090.10 3 R217,696.70
Division 3 R330,236.40 39 R8,467.60
Division 4 R626,960.10 741 R846.10
Division 5 R600,642 1,323 R454
Division 6 R510,048 25,760 R19.80
Division 7 R339,560.40 14,893 R22.80
Division 8 R961,500 64,100 R15
Division 9 R880,020 88,002 R10

Draw
Date
666
Friday 8th April 2016
Winning No.
Powerball
24 28 34 35 43
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R638,303.40 3 R212,767.80
Division 3 R322,758 30 R10,758.60
Division 4 R612,696.70 517 R1,185.10
Division 5 R587,176 1,520 R386.30
Division 6 R497,457.60 22,408 R22.20
Division 7 R332,424 19,440 R17.10
Division 8 R1,332,015 88,801 R15
Division 9 R1,282,010 128,201 R10

Draw
Date
665
Tuesday 5th April 2016
Winning No.
Powerball
4 24 27 36 40
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R588,024.80 1 R588,024.80
Division 3 R297,336.50 31 R9,591.50
Division 4 R564,438.70 589 R958.30
Division 5 R540,876 1,370 R394.80
Division 6 R460,215 21,915 R21
Division 7 R305,519.20 17,164 R17.80
Division 8 R1,159,380 77,292 R15
Division 9 R1,097,900 109,790 R10

Draw
Date
664
Friday 1st April 2016
Winning No.
Powerball
11 15 31 37 43
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R657,380.40 2 R328,690.20
Division 3 R332,406.80 31 R10,722.80
Division 4 R631,044 540 R1,168.60
Division 5 R604,737 1,305 R463.40
Division 6 R511,771.40 21,503 R23.80
Division 7 R342,536.80 16,628 R20.60
Division 8 R1,141,965 76,131 R15
Division 9 R1,079,490 107,949 R10

Draw
Date
663
Tuesday 29th March 2016
Winning No.
Powerball
4 28 37 40 45
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R461,558.40 2 R230,779.20
Division 3 R233,389 13 R17,953
Division 4 R443,049 345 R1,284.20
Division 5 R424,552.80 777 R546.40
Division 6 R360,427.20 15,144 R23.80
Division 7 R239,469.60 10,596 R22.60
Division 8 R781,620 52,108 R15
Division 9 R774,760 77,476 R10

Draw
Date
662
Friday 25th March 2016
Winning No.
Powerball
1 7 12 21 33
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R422,986.40 1 R422,986.40
Division 3 R213,897.20 22 R9,722.60
Division 4 R406,054.50 421 R964.50
Division 5 R389,043 810 R480.30
Division 6 R329,455.50 16,071 R20.50
Division 7 R219,939.20 9,952 R22.10
Division 8 R649,500 43,300 R15
Division 9 R602,640 60,264 R10

Draw
Date
661
Tuesday 22nd March 2016
Winning No.
Powerball
11 13 23 42 43
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R419,318.20 2 R209,659.10
Division 3 R212,027.20 22 R9,637.60
Division 4 R402,526.80 351 R1,146.80
Division 5 R385,705.50 705 R547.10
Division 6 R328,524 15,644 R21
Division 7 R217,845 9,682 R22.50
Division 8 R671,235 44,749 R15
Division 9 R677,980 67,798 R10

Draw
Date
660
Friday 18th March 2016
Winning No.
Powerball
14 17 26 32 33
+ 14
Prize Pool Winners Prize Amount
Division 1 R5,667,711.30 1 R5,667,711.30
Division 2 R526,155 1 R526,155
Division 3 R266,053.20 42 R6,334.60
Division 4 R505,064 560 R901.90
Division 5 R483,990 1,300 R372.30
Division 6 R409,565.30 21,221 R19.30
Division 7 R273,800 14,800 R18.50
Division 8 R952,410 63,494 R15
Division 9 R862,140 86,214 R10

Draw
Date
659
Tuesday 15th March 2016
Winning No.
Powerball
4 7 32 41 44
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R487,387.20 2 R243,693.60
Division 3 R246,448.80 13 R18,957.60
Division 4 R467,812.80 351 R1,332.80
Division 5 R448,239 867 R517
Division 6 R378,424.20 16,382 R23.10
Division 7 R253,238.80 11,356 R22.30
Division 8 R801,210 53,414 R15
Division 9 R780,840 78,084 R10

Draw
Date
658
Friday 11th March 2016
Winning No.
Powerball
1 2 3 13 34
+ 11
Prize Pool Winners Prize Amount
Division 1 R32,759,712.30 1 R32,759,712.30
Division 2 R750,316.80 4 R187,579.20
Division 3 R379,398 60 R6,323.30
Division 4 R720,268.20 1,038 R693.90
Division 5 R690,305 1,925 R358.60
Division 6 R588,022.50 36,075 R16.30
Division 7 R390,670.60 20,242 R19.30
Division 8 R1,423,470 94,898 R15
Division 9 R1,344,690 134,469 R10

Draw
Date
657
Tuesday 8th March 2016
Winning No.
Powerball
2 6 15 26 39
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R673,060.80 4 R168,265.20
Division 3 R340,336.60 34 R10,009.90
Division 4 R646,057.50 573 R1,127.50
Division 5 R618,993.90 1,213 R510.30
Division 6 R523,292 23,786 R22
Division 7 R349,526.20 16,333 R21.40
Division 8 R1,141,950 76,130 R15
Division 9 R1,119,620 111,962 R10

Draw
Date
656
Friday 4th March 2016
Winning No.
Powerball
1 6 30 40 43
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R720,015.90 3 R240,005.30
Division 3 R364,076.20 23 R15,829.40
Division 4 R691,204.80 636 R1,086.80
Division 5 R662,358.60 1,242 R533.30
Division 6 R560,926.30 22,171 R25.30
Division 7 R374,350.10 16,787 R22.30
Division 8 R1,219,170 81,278 R15
Division 9 R1,192,290 119,229 R10

Draw
Date
655
Tuesday 1st March 2016
Winning No.
Powerball
4 8 15 17 27
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R698,544.60 3 R232,848.20
Division 3 R353,223.30 31 R11,394.30
Division 4 R670,498.10 823 R814.70
Division 5 R642,561.40 1,378 R466.30
Division 6 R546,701.80 30,542 R17.90
Division 7 R363,480 17,475 R20.80
Division 8 R1,142,145 76,143 R15
Division 9 R1,041,580 104,158 R10

Draw
Date
654
Friday 26th February 2016
Winning No.
Powerball
5 12 35 36 38
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R670,896.90 1 R670,896.90
Division 3 R339,240.80 23 R14,749.60
Division 4 R644,035.50 501 R1,285.50
Division 5 R617,048 1,096 R563
Division 6 R523,744.50 22,287 R23.50
Division 7 R348,816.60 14,718 R23.70
Division 8 R1,023,060 68,204 R15
Division 9 R1,004,200 100,420 R10

Draw
Date
653
Tuesday 23rd February 2016
Winning No.
Powerball
3 15 16 23 24
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R491,654.50 5 R98,330.90
Division 3 R248,605.20 27 R9,207.60
Division 4 R471,949.20 491 R961.20
Division 5 R452,328.80 1,078 R419.60
Division 6 R382,656 19,930 R19.20
Division 7 R256,381.20 13,284 R19.30
Division 8 R833,760 55,584 R15
Division 9 R734,420 73,442 R10

Draw
Date
652
Friday 19th February 2016
Winning No.
Powerball
12 14 15 23 41
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R520,428 2 R260,214
Division 3 R263,156.80 23 R11,441.60
Division 4 R499,565.80 401 R1,245.80
Division 5 R478,713.90 887 R539.70
Division 6 R405,240 18,420 R22
Division 7 R270,426.10 11,221 R24.10
Division 8 R785,640 52,376 R15
Division 9 R748,260 74,826 R10

Draw
Date
651
Tuesday 16th February 2016
Winning No.
Powerball
5 9 11 14 42
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R599,887.20 31 R19,351.20
Division 4 R382,436.40 421 R908.40
Division 5 R366,404 1,112 R329.50
Division 6 R311,049 16,371 R19
Division 7 R206,931.60 14,676 R14.10
Division 8 R936,825 62,455 R15
Division 9 R835,990 83,599 R10

Draw
Date
650
Friday 12th February 2016
Winning No.
Powerball
9 32 40 42 44
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R486,152.80 1 R486,152.80
Division 3 R245,825.60 16 R15,364.10
Division 4 R466,674 386 R1,209
Division 5 R447,241.20 777 R575.60
Division 6 R380,278.80 15,714 R24.20
Division 7 R253,121.20 9,238 R27.40
Division 8 R682,740 45,516 R15
Division 9 R690,680 69,068 R10

Draw
Date
649
Tuesday 9th February 2016
Winning No.
Powerball
14 21 41 42 43
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R448,840 4 R112,210
Division 3 R226,957.10 23 R9,867.70
Division 4 R430,855.20 436 R988.20
Division 5 R412,851.60 756 R546.10
Division 6 R349,521.50 16,565 R21.10
Division 7 R233,044.50 9,139 R25.50
Division 8 R666,645 44,443 R15
Division 9 R735,080 73,508 R10

Draw
Date
648
Friday 5th February 2016
Winning No.
Powerball
6 15 16 31 40
+ 9
Prize Pool Winners Prize Amount
Division 1 R12,903,143.60 1 R12,903,143.60
Division 2 - - -
Division 3 R884,223 18 R49,123.50
Division 4 R563,733.60 408 R1,381.70
Division 5 R540,207 933 R579
Division 6 R458,260.50 17,971 R25.50
Division 7 R304,707.20 12,488 R24.40
Division 8 R972,105 64,807 R15
Division 9 R947,050 94,705 R10

Draw
Date
647
Tuesday 2nd February 2016
Winning No.
Powerball
7 8 32 35 44
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R848,872.50 21 R40,422.50
Division 4 R541,189.60 401 R1,349.60
Division 5 R518,614.20 962 R539.10
Division 6 R439,848.50 17,953 R24.50
Division 7 R292,432.80 13,794 R21.20
Division 8 R1,006,830 67,122 R15
Division 9 R957,300 95,730 R10

Draw
Date
646
Friday 29th January 2016
Winning No.
Powerball
5 14 20 24 28
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R940,186.80 36 R26,116.30
Division 4 R599,405.40 594 R1,009.10
Division 5 R574,321 1,199 R479
Division 6 R487,159.40 23,998 R20.30
Division 7 R324,656.80 15,314 R21.20
Division 8 R1,014,300 67,620 R15
Division 9 R916,040 91,604 R10

Draw
Date
645
Tuesday 26th January 2016
Winning No.
Powerball
3 12 16 27 37
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R531,938.40 4 R132,984.60
Division 3 R268,975 25 R10,759
Division 4 R510,628.80 509 R1,003.20
Division 5 R489,253.60 1,166 R419.60
Division 6 R414,862.50 21,275 R19.50
Division 7 R276,811 14,569 R19
Division 8 R989,970 65,998 R15
Division 9 R872,290 87,229 R10

Draw
Date
644
Friday 22nd January 2016
Winning No.
Powerball
1 5 15 23 43
+ 11
Prize Pool Winners Prize Amount
Division 1 R42,096,153.40 1 R42,096,153.40
Division 2 R950,426.50 5 R190,085.30
Division 3 R480,585.10 29 R16,571.90
Division 4 R912,316.80 928 R983.10
Division 5 R874,224.40 1,918 R455.80
Division 6 R741,340 37,067 R20
Division 7 R495,387.90 26,211 R18.90
Division 8 R1,694,865 112,991 R15
Division 9 R1,584,350 158,435 R10

Draw
Date
643
Tuesday 19th January 2016
Winning No.
Powerball
1 4 9 35 39
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R808,644.20 2 R404,322.10
Division 3 R408,895.60 43 R9,509.20
Division 4 R776,212.80 671 R1,156.80
Division 5 R743,848.40 1,466 R507.40
Division 6 R629,530 28,615 R22
Division 7 R420,786.60 19,214 R21.90
Division 8 R1,338,465 89,231 R15
Division 9 R1,301,770 130,177 R10

Draw
Date
642
Friday 15th January 2016
Winning No.
Powerball
4 9 19 31 32
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R842,829.40 2 R421,414.70
Division 3 R426,178.60 41 R10,394.60
Division 4 R809,073.50 647 R1,250.50
Division 5 R775,253 1,433 R541
Division 6 R657,518.40 28,464 R23.10
Division 7 R437,177.90 18,763 R23.30
Division 8 R1,311,885 87,459 R15
Division 9 R1,268,310 126,831 R10

Draw
Date
641
Tuesday 12th January 2016
Winning No.
Powerball
10 16 27 29 36
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R628,146.80 2 R314,073.40
Division 3 R317,622.40 32 R9,925.70
Division 4 R602,949.60 662 R910.80
Division 5 R577,869.60 1,652 R349.80
Division 6 R491,339.40 25,458 R19.30
Division 7 R326,667 19,798 R16.50
Division 8 R1,341,450 89,430 R15
Division 9 R1,238,130 123,813 R10

Draw
Date
640
Friday 8th January 2016
Winning No.
Powerball
15 17 38 39 43
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R966,522.60 18 R53,695.70
Division 4 R616,224 490 R1,257.60
Division 5 R590,415.80 1,118 R528.10
Division 6 R500,264.10 20,587 R24.30
Division 7 R334,446 15,926 R21
Division 8 R1,160,295 77,353 R15
Division 9 R1,173,460 117,346 R10

Draw
Date
639
Tuesday 5th January 2016
Winning No.
Powerball
24 29 38 39 45
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R991,297.50 25 R39,651.90
Division 4 R631,987.50 475 R1,330.50
Division 5 R605,650.50 1,015 R596.70
Division 6 R513,126 19,660 R26.10
Division 7 R341,622.60 12,606 R27.10
Division 8 R920,595 61,373 R15
Division 9 R903,540 90,354 R10

Draw
Date
638
Friday 1st January 2016
Winning No.
Powerball
13 17 24 34 40
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R412,827.60 3 R137,609.20
Division 3 R208,749.60 12 R17,395.80
Division 4 R396,280.50 385 R1,029.30
Division 5 R379,767.30 733 R518.10
Division 6 R323,546.60 15,119 R21.40
Division 7 R215,079.30 8,851 R24.30
Division 8 R618,435 41,229 R15
Division 9 R586,400 58,640 R10

Draw
Date
637
Tuesday 29th December 2015
Winning No.
Powerball
5 7 14 25 30
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R711,645 5 R142,329
Division 3 R359,842.50 45 R7,996.50
Division 4 R683,127.90 819 R834.10
Division 5 R654,577.20 1,602 R408.60
Division 6 R555,407 30,022 R18.50
Division 7 R370,185.20 18,887 R19.60
Division 8 R1,191,015 79,401 R15
Division 9 R1,062,990 106,299 R10

Draw
Date
636
Tuesday 22nd December 2015
Winning No.
Powerball
3 8 16 38 43
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R639,103.30 1 R639,103.30
Division 3 R323,166.10 23 R14,050.70
Division 4 R613,460.40 588 R1,043.30
Division 5 R587,804.40 1,206 R487.40
Division 6 R496,675.40 22,474 R22.10
Division 7 R331,822.40 15,652 R21.20
Division 8 R1,109,370 73,958 R15
Division 9 R1,110,170 111,017 R10

Draw
Date
635
Friday 18th December 2015
Winning No.
Powerball
3 35 40 43 45
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R637,720 2 R318,860
Division 3 R322,463.70 39 R8,268.30
Division 4 R612,180 600 R1,020.30
Division 5 R586,587.60 1,143 R513.20
Division 6 R497,512.80 23,033 R21.60
Division 7 R332,129.60 14,696 R22.60
Division 8 R1,013,490 67,566 R15
Division 9 R1,030,200 103,020 R10

Draw
Date
634
Tuesday 15th December 2015
Winning No.
Powerball
4 11 18 20 42
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R596,290.80 4 R149,072.70
Division 3 R301,514.20 26 R11,596.70
Division 4 R572,385.20 449 R1,274.80
Division 5 R548,473.20 1,123 R488.40
Division 6 R467,217.60 21,432 R21.80
Division 7 R310,625.40 15,454 R20.10
Division 8 R1,111,350 74,090 R15
Division 9 R1,025,150 102,515 R10

<  19 / 32  <

Update cookies preferences