Lottolyzer.com
History Summary Table
     
<  42 / 50  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
3/1/2011 2011-03-01 5,19,25,27,37,47 27 160 27 2 / 4 6 / 0 1 1 2 1 1
2/27/2011 2011-02-27 12,16,27,28,30,44 28 157 26 2 / 4 1 / 5 0 2 3 0 1
2/24/2011 2011-02-24 24,28,42,46,47,49 236 39 1 / 5 2 / 4 0 0 2 0 4
2/22/2011 2011-02-22 23,25,31,36,37,45 23,36 197 33 1 / 5 5 / 1 0 0 2 3 1
2/20/2011 2011-02-20 14,16,23,24,33,36 146 24 4 / 2 2 / 4 0 2 2 2 0
2/17/2011 2011-02-17 4,9,10,20,26,37 106 18 4 / 2 2 / 4 3 1 1 1 0
2/15/2011 2011-02-15 21,27,29,36,43,45 201 34 1 / 5 5 / 1 0 0 3 1 2
2/13/2011 2011-02-13 6,24,33,38,44,47 6,24,44 192 32 2 / 4 2 / 4 1 0 1 2 2
2/10/2011 2011-02-10 1,6,9,24,40,44 124 21 4 / 2 2 / 4 3 0 1 1 1
2/8/2011 2011-02-08 4,23,37,46,48,49 23,37,48 207 35 2 / 4 3 / 3 1 0 1 1 3
2/6/2011 2011-02-06 10,14,23,37,47,48 10,47,48 179 30 3 / 3 3 / 3 1 1 1 1 2
2/3/2011 2011-02-03 10,18,19,31,47,48 31 173 29 3 / 3 3 / 3 1 2 0 1 2
2/1/2011 2011-02-01 7,23,31,37,44,46 188 31 2 / 4 4 / 2 1 0 1 2 2
1/30/2011 2011-01-30 9,14,17,24,26,45 24 135 23 4 / 2 3 / 3 1 2 2 0 1
1/27/2011 2011-01-27 13,22,24,35,43,46 24 183 31 3 / 3 3 / 3 0 1 2 1 2
1/25/2011 2011-01-25 12,23,24,29,37,47 37 172 29 3 / 3 4 / 2 0 1 3 1 1
1/23/2011 2011-01-23 6,20,25,32,34,37 154 26 2 / 4 2 / 4 1 1 1 3 0
1/20/2011 2011-01-20 1,9,16,36,42,45 1,9 149 25 3 / 3 3 / 3 2 1 0 1 2
1/18/2011 2011-01-18 1,9,17,32,33,38 130 22 3 / 3 4 / 2 2 1 0 3 0
1/16/2011 2011-01-16 5,29,37,43,45,48 207 35 1 / 5 5 / 1 1 0 1 1 3
1/13/2011 2011-01-13 8,11,13,16,31,40 119 20 4 / 2 3 / 3 1 3 0 2 0
1/11/2011 2011-01-11 3,6,7,37,38,48 139 23 3 / 3 3 / 3 3 0 0 2 1
1/9/2011 2011-01-09 9,10,11,15,22,47 22 114 19 5 / 1 4 / 2 2 2 1 0 1
1/6/2011 2011-01-06 1,14,22,36,48,49 22 170 28 3 / 3 2 / 4 1 1 1 1 2
1/4/2011 2011-01-04 10,11,18,20,22,26 107 18 5 / 1 1 / 5 1 3 2 0 0
1/2/2011 2011-01-02 3,16,17,19,31,41 17 127 21 4 / 2 5 / 1 1 3 0 1 1
12/30/2010 2010-12-30 4,5,13,17,20,43 102 17 5 / 1 4 / 2 2 3 0 0 1
12/28/2010 2010-12-28 8,19,30,39,42,45 45 183 31 2 / 4 3 / 3 1 1 1 1 2
12/26/2010 2010-12-26 14,18,22,40,43,45 14 182 30 3 / 3 2 / 4 0 2 1 1 2
12/23/2010 2010-12-23 14,24,25,30,36,42 171 29 2 / 4 1 / 5 0 1 3 1 1
12/21/2010 2010-12-21 1,4,5,22,26,46 22 104 17 4 / 2 2 / 4 3 0 2 0 1
12/19/2010 2010-12-19 2,21,22,24,42,43 154 26 4 / 2 2 / 4 1 0 3 0 2
12/16/2010 2010-12-16 9,18,25,30,35,45 35 162 27 2 / 4 4 / 2 1 1 2 1 1
12/14/2010 2010-12-14 28,32,33,34,35,41 203 34 0 / 6 3 / 3 0 0 1 4 1
12/12/2010 2010-12-12 7,9,25,31,37,44 44 153 26 2 / 4 5 / 1 2 0 1 2 1
12/9/2010 2010-12-09 6,11,18,21,44,47 11 147 25 4 / 2 3 / 3 1 2 1 0 2
12/7/2010 2010-12-07 5,11,16,26,30,36 26 124 21 3 / 3 2 / 4 1 2 2 1 0
12/5/2010 2010-12-05 1,7,26,27,35,46 26 142 24 2 / 4 4 / 2 2 0 2 1 1
12/2/2010 2010-12-02 8,20,26,41,42,44 20 181 30 2 / 4 1 / 5 1 1 1 0 3
11/30/2010 2010-11-30 18,20,23,24,43,46 24 174 29 4 / 2 2 / 4 0 2 2 0 2
11/28/2010 2010-11-28 1,10,24,33,41,48 33 157 26 3 / 3 3 / 3 2 0 1 1 2
11/25/2010 2010-11-25 9,21,33,40,43,46 33 192 32 2 / 4 4 / 2 1 0 1 2 2
11/21/2010 2010-11-21 7,10,12,31,33,36 129 22 3 / 3 3 / 3 2 1 0 3 0
11/18/2010 2010-11-18 4,14,23,24,26,46 137 23 4 / 2 1 / 5 1 1 3 0 1
11/16/2010 2010-11-16 5,7,15,19,41,48 135 23 4 / 2 5 / 1 2 2 0 0 2
11/14/2010 2010-11-14 10,12,23,29,33,39 10 146 24 3 / 3 4 / 2 1 1 2 2 0
11/11/2010 2010-11-11 10,16,22,27,32,36 22 143 24 3 / 3 1 / 5 1 1 2 2 0
11/9/2010 2010-11-09 17,18,22,30,35,42 22,42 164 27 3 / 3 2 / 4 0 2 2 1 1
11/7/2010 2010-11-07 22,25,36,38,42,44 207 35 1 / 5 1 / 5 0 0 2 2 2
11/4/2010 2010-11-04 13,14,15,20,28,49 13,15,49 139 23 4 / 2 3 / 3 0 4 1 0 1
<  42 / 50  <

Update cookies preferences