Lottolyzer.com
History Summary Table
     
<  10 / 52  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
1/26/2022 2022-01-26 7,11,14,19,34,35 120 20 4 / 2 4 / 2 1 3 0 2 0
1/24/2022 2022-01-24 8,9,18,26,27,44 132 22 3 / 3 2 / 4 2 1 2 0 1
1/21/2022 2022-01-21 6,10,17,30,34,43 140 23 3 / 3 2 / 4 2 1 1 1 1
1/19/2022 2022-01-19 2,8,12,26,39,40 127 21 3 / 3 1 / 5 2 1 1 2 0
1/17/2022 2022-01-17 7,14,22,29,34,37 143 24 3 / 3 3 / 3 1 1 2 2 0
1/14/2022 2022-01-14 13,17,18,20,24,31 123 21 4 / 2 3 / 3 0 4 1 1 0
1/12/2022 2022-01-12 12,16,26,40,44,45 40 183 31 2 / 4 1 / 5 0 2 1 1 2
1/10/2022 2022-01-10 8,24,30,32,33,40 167 28 1 / 5 1 / 5 1 0 2 3 0
1/7/2022 2022-01-07 7,10,12,26,41,44 10 140 23 3 / 3 2 / 4 2 1 1 0 2
1/5/2022 2022-01-05 10,19,20,21,27,30 30 127 21 4 / 2 3 / 3 1 2 3 0 0
1/3/2022 2022-01-03 8,12,24,25,30,32 131 22 2 / 4 1 / 5 1 1 3 1 0
12/31/2021 2021-12-31 3,15,16,18,19,39 3,15,18,39 110 18 5 / 1 4 / 2 1 4 0 1 0
12/29/2021 2021-12-29 3,15,18,25,29,39 129 22 3 / 3 5 / 1 1 2 2 1 0
12/27/2021 2021-12-27 8,19,21,34,37,43 21 162 27 3 / 3 4 / 2 1 1 1 2 1
12/24/2021 2021-12-24 6,21,26,31,33,36 6,36 153 26 2 / 4 3 / 3 1 0 2 3 0
12/22/2021 2021-12-22 6,7,17,23,36,40 129 22 3 / 3 3 / 3 2 1 1 2 0
12/20/2021 2021-12-20 13,18,20,26,30,37 20 144 24 3 / 3 2 / 4 0 3 2 1 0
12/17/2021 2021-12-17 5,20,29,36,43,45 20 178 30 2 / 4 4 / 2 1 1 1 1 2
12/15/2021 2021-12-15 3,8,14,20,21,24 90 15 5 / 1 2 / 4 2 2 2 0 0
12/13/2021 2021-12-13 4,7,10,12,36,40 109 18 4 / 2 1 / 5 3 1 0 2 0
12/10/2021 2021-12-10 3,18,23,27,33,42 146 24 2 / 4 4 / 2 1 1 2 1 1
12/8/2021 2021-12-08 2,8,37,39,43,44 173 29 2 / 4 3 / 3 2 0 0 2 2
12/6/2021 2021-12-06 5,18,30,31,32,38 154 26 2 / 4 2 / 4 1 1 1 3 0
12/3/2021 2021-12-03 12,25,33,34,35,36 25 175 29 1 / 5 3 / 3 0 1 1 4 0
12/1/2021 2021-12-01 1,25,26,27,30,45 1,30 154 26 1 / 5 4 / 2 1 0 4 0 1
11/29/2021 2021-11-29 1,8,17,23,30,38 23 117 20 3 / 3 3 / 3 2 1 2 1 0
11/26/2021 2021-11-26 12,15,20,23,28,43 28 141 24 3 / 3 3 / 3 0 3 2 0 1
11/24/2021 2021-11-24 2,13,19,28,29,38 129 22 3 / 3 3 / 3 1 2 2 1 0
11/22/2021 2021-11-22 8,9,17,23,34,40 23 131 22 3 / 3 3 / 3 2 1 1 2 0
11/19/2021 2021-11-19 2,23,25,35,38,41 38 164 27 1 / 5 4 / 2 1 0 2 2 1
11/17/2021 2021-11-17 3,15,18,26,28,38 28 128 21 3 / 3 2 / 4 1 2 2 1 0
11/15/2021 2021-11-15 7,28,39,41,42,44 41 201 34 1 / 5 3 / 3 1 0 1 1 3
11/12/2021 2021-11-12 6,14,29,35,38,41 14,41 163 27 2 / 4 3 / 3 1 1 1 2 1
11/10/2021 2021-11-10 5,14,15,16,41,44 14,15 135 23 4 / 2 3 / 3 1 3 0 0 2
11/8/2021 2021-11-08 14,15,21,35,40,42 167 28 3 / 3 3 / 3 0 2 1 2 1
11/5/2021 2021-11-05 9,10,17,24,32,33 125 21 3 / 3 3 / 3 2 1 1 2 0
11/3/2021 2021-11-03 4,8,13,28,34,38 13,38 125 21 3 / 3 1 / 5 2 1 1 2 0
11/1/2021 2021-11-01 3,7,13,15,35,38 111 19 4 / 2 5 / 1 2 2 0 2 0
10/29/2021 2021-10-29 10,12,26,27,37,42 26 154 26 2 / 4 2 / 4 1 1 2 1 1
10/27/2021 2021-10-27 4,25,26,33,34,36 26,34 158 26 1 / 5 2 / 4 1 0 2 3 0
10/25/2021 2021-10-25 20,26,34,37,40,44 37 201 34 1 / 5 1 / 5 0 1 1 3 1
10/22/2021 2021-10-22 5,25,30,37,38,41 30 176 29 1 / 5 4 / 2 1 0 2 2 1
10/20/2021 2021-10-20 1,2,15,18,30,45 111 19 4 / 2 3 / 3 2 2 1 0 1
10/18/2021 2021-10-18 5,21,24,28,29,40 21 147 25 2 / 4 3 / 3 1 0 4 1 0
10/15/2021 2021-10-15 13,21,23,25,37,44 25 163 27 2 / 4 5 / 1 0 1 3 1 1
10/13/2021 2021-10-13 24,25,31,35,41,43 25,43 199 33 0 / 6 5 / 1 0 0 2 2 2
10/11/2021 2021-10-11 25,30,38,39,43,44 38,39 219 37 0 / 6 3 / 3 0 0 2 2 2
10/8/2021 2021-10-08 5,11,29,38,39,41 38,41 163 27 2 / 4 5 / 1 1 1 1 2 1
10/6/2021 2021-10-06 6,7,34,35,38,41 6,34,38 161 27 2 / 4 3 / 3 2 0 0 3 1
10/4/2021 2021-10-04 2,6,19,22,34,38 19 121 20 4 / 2 1 / 5 2 1 1 2 0
<  10 / 52  <

Update cookies preferences