Lottolyzer.com
History Summary Table
     
<  13 / 52  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
5248 2021-02-28 1,20,32,34,42,45 32 174 29 2 / 4 2 / 4 1 1 0 2 2 0
5247 2021-02-27 4,5,14,32,41,53 14 149 25 3 / 3 3 / 3 2 1 0 1 1 1
5246 2021-02-24 1,7,12,14,20,42 96 16 5 / 1 2 / 4 2 3 0 0 1 0
5245 2021-02-21 5,10,32,36,41,52 176 29 2 / 4 2 / 4 2 0 0 2 1 1
5244 2021-02-20 3,9,21,38,50,51 172 29 3 / 3 4 / 2 2 0 1 1 1 1
5243 2021-02-17 8,13,22,37,42,48 22,42 170 28 3 / 3 2 / 4 1 1 1 1 2 0
5242 2021-02-16 2,22,28,39,42,52 185 31 2 / 4 1 / 5 1 0 2 1 1 1
5241 2021-02-14 14,31,44,46,53,55 46 243 41 1 / 5 3 / 3 0 1 0 1 2 2
5240 2021-02-13 16,28,41,42,46,51 46 224 37 1 / 5 2 / 4 0 1 1 0 3 1
5239 2021-02-10 17,27,35,46,48,54 46 227 38 2 / 4 3 / 3 0 1 1 1 2 1
5238 2021-02-09 4,11,23,46,47,52 23 183 31 3 / 3 3 / 3 1 1 1 0 2 1
5237 2021-02-07 18,19,23,28,45,55 188 31 3 / 3 4 / 2 0 2 2 0 1 1
5236 2021-02-06 5,11,26,43,48,51 11 184 31 3 / 3 4 / 2 1 1 1 0 2 1
5235 2021-02-03 6,11,20,29,40,54 40 160 27 3 / 3 2 / 4 1 2 1 1 0 1
5234 2021-02-02 7,18,24,30,40,44 7,30 163 27 3 / 3 1 / 5 1 1 2 1 1 0
5233 2021-01-31 7,15,22,30,31,53 22 158 26 3 / 3 4 / 2 1 1 2 1 0 1
5232 2021-01-30 12,21,22,43,48,55 21,22,48 201 34 3 / 3 3 / 3 0 1 2 0 2 1
5231 2021-01-27 20,21,22,30,42,48 22,42 183 31 3 / 3 1 / 5 0 1 3 0 2 0
5230 2021-01-26 9,16,22,40,42,49 22 178 30 3 / 3 2 / 4 1 1 1 1 2 0
5229 2021-01-24 7,10,12,19,22,31 19 101 17 5 / 1 3 / 3 2 2 1 1 0 0
5228 2021-01-23 4,19,28,33,38,47 33 169 28 2 / 4 3 / 3 1 1 1 2 1 0
5227 2021-01-20 6,13,25,29,33,42 13 148 25 3 / 3 4 / 2 1 1 2 1 1 0
5226 2021-01-17 13,15,31,36,37,39 171 29 2 / 4 5 / 1 0 2 0 4 0 0
5225 2021-01-16 5,25,41,46,48,53 46 218 36 2 / 4 4 / 2 1 0 1 0 3 1
5224 2021-01-13 1,4,23,37,38,46 149 25 3 / 3 3 / 3 2 0 1 2 1 0
5223 2021-01-10 3,8,17,20,32,47 127 21 4 / 2 3 / 3 2 2 0 1 1 0
5222 2021-01-09 9,16,19,34,40,53 34 171 29 3 / 3 3 / 3 1 2 0 2 0 1
5221 2021-01-06 7,15,23,34,36,52 36 167 28 3 / 3 3 / 3 1 1 1 2 0 1
5220 2021-01-03 4,9,19,25,36,40 133 22 4 / 2 3 / 3 2 1 1 2 0 0
5219 2021-01-02 6,15,17,42,43,53 17 176 29 3 / 3 4 / 2 1 2 0 0 2 1
5218 2020-12-30 3,9,17,22,48,55 154 26 4 / 2 4 / 2 2 1 1 0 1 1
5217 2020-12-27 11,13,23,24,46,54 11 171 29 4 / 2 3 / 3 0 2 2 0 1 1
5216 2020-12-26 6,11,30,35,36,39 6,11,35 157 26 2 / 4 3 / 3 1 1 1 3 0 0
5215 2020-12-23 2,6,11,27,35,52 133 22 4 / 2 3 / 3 2 1 1 1 0 1
5214 2020-12-20 5,12,20,26,30,33 126 21 4 / 2 2 / 4 1 2 2 1 0 0
5213 2020-12-19 14,15,17,29,38,50 163 27 3 / 3 3 / 3 0 3 1 1 1 0
5212 2020-12-16 25,31,34,39,49,53 53 231 39 1 / 5 5 / 1 0 0 1 3 1 1
5211 2020-12-13 3,15,20,40,45,53 15 176 29 3 / 3 4 / 2 1 2 0 1 1 1
5210 2020-12-12 7,15,18,21,30,47 30 138 23 4 / 2 4 / 2 1 2 2 0 1 0
5209 2020-12-09 1,5,8,27,30,54 125 21 4 / 2 3 / 3 3 0 2 0 0 1
5208 2020-12-06 9,18,25,41,47,52 41 192 32 3 / 3 4 / 2 1 1 1 0 2 1
5207 2020-12-05 13,20,30,41,53,54 211 35 2 / 4 3 / 3 0 2 1 0 1 2
5206 2020-12-02 7,25,27,28,31,45 163 27 3 / 3 5 / 1 1 0 3 1 1 0
5205 2020-12-01 1,3,14,49,51,55 55 173 29 3 / 3 5 / 1 2 1 0 0 1 2
5204 2020-11-29 11,24,31,50,54,55 24,54 225 38 2 / 4 3 / 3 0 1 1 1 1 2
5203 2020-11-28 9,16,20,24,27,54 150 25 5 / 1 2 / 4 1 2 2 0 0 1
5202 2020-11-25 2,11,17,35,37,38 140 23 3 / 3 4 / 2 1 2 0 3 0 0
5201 2020-11-22 3,5,7,8,25,30 7 78 13 5 / 1 4 / 2 4 0 2 0 0 0
5200 2020-11-21 7,12,15,24,46,48 48 152 25 4 / 2 2 / 4 1 2 1 0 2 0
5199 2020-11-18 2,3,13,27,32,48 125 21 4 / 2 3 / 3 2 1 1 1 1 0
<  13 / 52  <

Update cookies preferences