Lottolyzer.com
History Summary Table
     
<  5 / 18  <

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4149 2021-04-24 2,4,8,31,32,44 35,36 44 121 20 3 / 3 1 / 5 3 0 0 2 1
4147 2021-04-17 5,13,17,33,38,44 22,35 150 25 3 / 3 4 / 2 1 2 0 2 1
4145 2021-04-10 7,8,20,22,26,42 14,16 125 21 4 / 2 1 / 5 2 1 2 0 1
4143 2021-04-03 1,21,31,38,39,41 6,43 171 29 2 / 4 5 / 1 1 0 1 3 1
4141 2021-03-27 2,4,12,23,24,35 15,37 100 17 3 / 3 2 / 4 2 1 2 1 0
4139 2021-03-20 8,9,13,19,22,32 15,25 22 103 17 5 / 1 3 / 3 2 2 1 1 0
4137 2021-03-13 15,17,22,27,37,40 2,4 158 26 3 / 3 4 / 2 0 2 2 2 0
4135 2021-03-06 11,16,26,32,39,42 6,30 42 166 28 2 / 4 2 / 4 0 2 1 2 1
4133 2021-02-27 4,6,24,35,42,45 36,38 35 156 26 2 / 4 2 / 4 2 0 1 1 2
4131 2021-02-20 3,5,9,26,35,41 28,45 3 119 20 3 / 3 5 / 1 3 0 1 1 1
4129 2021-02-13 1,3,4,22,42,43 24,25 3 115 19 4 / 2 3 / 3 3 0 1 0 2
4127 2021-02-06 3,6,8,10,12,24 36,45 3,6 63 11 5 / 1 1 / 5 4 1 1 0 0
4125 2021-01-30 3,6,15,20,30,31 2,26 6 105 18 4 / 2 3 / 3 2 2 1 1 0
4123 2021-01-23 1,6,8,10,29,40 31,42 94 16 4 / 2 2 / 4 4 0 1 1 0
4121 2021-01-16 4,12,14,17,22,33 25,28 22 102 17 5 / 1 2 / 4 1 3 1 1 0
4119 2021-01-09 7,9,20,22,34,45 10,12 7 137 23 4 / 2 3 / 3 2 1 1 1 1
4117 2021-01-02 5,7,14,16,17,44 26,31 5 103 17 5 / 1 3 / 3 2 3 0 0 1
4115 2020-12-26 2,5,11,21,30,32 25,42 101 17 4 / 2 3 / 3 2 1 2 1 0
4113 2020-12-19 9,16,26,35,39,41 13,33 16,35 166 28 2 / 4 4 / 2 1 1 1 2 1
4111 2020-12-12 14,16,35,38,40,43 1,33 186 31 2 / 4 2 / 4 0 2 0 3 1
4109 2020-12-05 1,9,11,24,32,41 15,38 118 20 3 / 3 4 / 2 2 1 1 1 1
4107 2020-11-28 10,18,20,34,35,37 7,41 37 154 26 3 / 3 2 / 4 1 2 0 3 0
4105 2020-11-21 2,21,27,37,39,42 7,11 27 168 28 2 / 4 4 / 2 1 0 2 2 1
4103 2020-11-14 6,15,23,26,27,45 2,29 15 142 24 2 / 4 4 / 2 1 1 3 0 1
4101 2020-11-07 1,3,7,8,15,35 5,10 69 12 5 / 1 5 / 1 4 1 0 1 0
4099 2020-10-31 4,13,19,26,27,34 6,15 123 21 3 / 3 3 / 3 1 2 2 1 0
4097 2020-10-24 3,23,30,31,38,45 19,40 38 170 28 1 / 5 4 / 2 1 0 2 2 1
4095 2020-10-17 5,8,12,14,16,38 3,17 5,12 93 16 5 / 1 1 / 5 2 3 0 1 0
4093 2020-10-10 5,12,24,26,34,37 2,3 24 138 23 2 / 4 2 / 4 1 1 2 2 0
4091 2020-10-03 3,11,21,24,29,38 36,40 126 21 3 / 3 4 / 2 1 1 3 1 0
4089 2020-09-26 1,7,22,28,36,42 11,14 1 136 23 3 / 3 2 / 4 2 0 2 1 1
4087 2020-09-19 1,8,14,23,26,41 12,33 113 19 3 / 3 3 / 3 2 1 2 0 1
4085 2020-09-12 12,27,28,31,36,39 6,24 173 29 1 / 5 3 / 3 0 1 2 3 0
4083 2020-09-05 2,3,13,32,37,38 29,36 13 125 21 3 / 3 3 / 3 2 1 0 3 0
4081 2020-08-29 13,16,20,25,40,44 4,28 16 158 26 3 / 3 2 / 4 0 3 1 1 1
4079 2020-08-22 2,7,9,16,33,43 20,34 16 110 18 4 / 2 4 / 2 3 1 0 1 1
4077 2020-08-15 13,16,29,34,35,41 12,45 34 168 28 2 / 4 4 / 2 0 2 1 2 1
4075 2020-08-08 1,11,17,18,34,42 19,43 42 123 21 4 / 2 3 / 3 1 3 0 1 1
4073 2020-08-01 8,9,23,29,38,42 13,17 9 149 25 2 / 4 3 / 3 2 0 2 1 1
4071 2020-07-25 6,9,16,32,37,44 11,12 144 24 3 / 3 2 / 4 2 1 0 2 1
4069 2020-07-18 2,18,21,22,35,43 10,37 22 141 24 4 / 2 3 / 3 1 1 2 1 1
4067 2020-07-11 22,26,27,29,32,38 30,42 174 29 1 / 5 2 / 4 0 0 4 2 0
4065 2020-07-04 17,31,33,35,39,42 36,41 35 197 33 1 / 5 5 / 1 0 1 0 4 1
4063 2020-06-27 15,19,24,28,35,41 23,30 19 162 27 2 / 4 4 / 2 0 2 2 1 1
4061 2020-06-20 9,11,17,19,22,29 14,21 17,29 107 18 5 / 1 5 / 1 1 3 2 0 0
4059 2020-06-13 3,17,29,32,34,38 12,28 3 153 26 2 / 4 3 / 3 1 1 1 3 0
4057 2020-06-06 3,10,18,19,22,27 41,42 3,19,22 99 17 5 / 1 3 / 3 2 2 2 0 0
4055 2020-05-30 3,15,19,22,25,44 1,42 25 128 21 4 / 2 4 / 2 1 2 2 0 1
4053 2020-05-23 1,21,25,30,32,45 31,38 154 26 2 / 4 4 / 2 1 0 3 1 1
4051 2020-05-16 4,11,16,17,19,26 15,25 93 16 5 / 1 3 / 3 1 4 1 0 0
<  5 / 18  <

Update cookies preferences