Lottolyzer.com
History Summary Table
     
<  33 / 68  <

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
1799 2020-07-09 2,3,13,14,15,16,28 10,37 91 13 6 / 1 3 / 4 2 4 1 0 0
1798 2020-07-08 4,12,20,24,32,34,37 33,40 4,12 163 23 3 / 4 1 / 6 1 2 1 3 0
1797 2020-07-07 4,9,12,15,16,39,42 31,43 42 137 20 5 / 2 3 / 4 2 3 0 1 1
1796 2020-07-06 1,3,19,25,35,42,44 12,34 35 169 24 3 / 4 5 / 2 2 1 1 1 2
1795 2020-07-05 6,10,22,28,34,35,43 11,37 6,28 178 25 3 / 4 2 / 5 2 0 2 2 1
1794 2020-07-04 5,6,7,24,28,31,42 9,35 7,24 143 20 3 / 4 3 / 4 3 0 2 1 1
1793 2020-07-03 7,17,21,24,30,35,37 1,16 35 171 24 3 / 4 5 / 2 1 1 3 2 0
1792 2020-07-02 1,27,29,34,35,41,44 3,14 41 211 30 1 / 6 5 / 2 1 0 2 2 2
1791 2020-07-01 7,10,16,26,33,41,43 21,39 16 176 25 3 / 4 4 / 3 2 1 1 1 2
1790 2020-06-30 2,16,21,22,27,29,39 1,30 21,27,29,39 156 22 4 / 3 4 / 3 1 1 4 1 0
1789 2020-06-29 21,23,27,28,29,39,40 4,36 29 207 30 1 / 6 5 / 2 0 0 5 2 0
1788 2020-06-28 2,19,20,29,31,34,35 26,33 170 24 3 / 4 4 / 3 1 2 1 3 0
1787 2020-06-27 6,11,17,24,27,28,32 1,18 145 21 3 / 4 3 / 4 1 2 3 1 0
1786 2020-06-26 1,9,10,12,30,35,37 14,15 12,35 134 19 4 / 3 4 / 3 3 1 1 2 0
1785 2020-06-25 2,7,8,12,20,32,35 3,40 35 116 17 5 / 2 2 / 5 3 2 0 2 0
1784 2020-06-24 3,4,10,11,28,31,35 5,32 122 17 4 / 3 4 / 3 3 1 1 2 0
1783 2020-06-23 19,22,23,34,39,40,41 11,20 39 218 31 2 / 5 4 / 3 0 1 2 3 1
1782 2020-06-22 3,5,13,15,30,33,39 28,35 138 20 4 / 3 6 / 1 2 2 1 2 0
1781 2020-06-21 2,6,8,12,16,29,35 13,34 16 108 15 5 / 2 2 / 5 3 2 1 1 0
1780 2020-06-20 7,16,23,34,36,39,40 2,27 23 195 28 2 / 5 3 / 4 1 1 1 4 0
1779 2020-06-19 3,4,13,23,26,30,37 31,35 3,13 136 19 3 / 4 4 / 3 2 1 3 1 0
1778 2020-06-18 1,3,6,10,13,36,41 12,31 41 110 16 5 / 2 4 / 3 4 1 0 1 1
1777 2020-06-17 16,23,26,30,33,40,41 14,21 40 209 30 1 / 6 3 / 4 0 1 3 2 1
1776 2020-06-16 7,10,17,31,34,36,40 1,25 31 175 25 3 / 4 3 / 4 2 1 0 4 0
1775 2020-06-15 14,18,28,31,32,33,41 22,23 18 197 28 2 / 5 3 / 4 0 2 1 3 1
1774 2020-06-14 2,5,9,11,18,21,38 10,15 2,5,9,11,21 104 15 6 / 1 4 / 3 3 2 1 1 0
1773 2020-06-13 2,5,6,9,11,21,28 19,31 82 12 6 / 1 4 / 3 4 1 2 0 0
1772 2020-06-12 3,10,12,14,17,31,34 29,32 17 121 17 5 / 2 3 / 4 2 3 0 2 0
1771 2020-06-11 13,15,17,24,26,29,42 3,14 166 24 3 / 4 4 / 3 0 3 3 0 1
1770 2020-06-10 3,6,16,20,27,32,38 18,25 3,6,32 142 20 4 / 3 2 / 5 2 2 1 2 0
1769 2020-06-09 3,6,11,13,14,32,35 15,40 114 16 5 / 2 4 / 3 2 3 0 2 0
1768 2020-06-08 1,4,9,19,29,37,39 41,43 138 20 4 / 3 6 / 1 3 1 1 2 0
1767 2020-06-07 3,10,12,21,27,43,44 6,15 21 160 23 4 / 3 4 / 3 2 1 2 0 2
1766 2020-06-06 4,8,21,22,32,36,37 25,30 36 160 23 4 / 3 2 / 5 2 0 2 3 0
1765 2020-06-05 5,18,19,26,30,36,42 9,11 19,30 176 25 3 / 4 2 / 5 1 2 2 1 1
1764 2020-06-04 8,11,19,20,28,30,41 22,31 157 22 4 / 3 3 / 4 1 3 2 0 1
1763 2020-06-03 1,15,21,26,31,33,35 5,19 162 23 3 / 4 6 / 1 1 1 2 3 0
1762 2020-06-02 8,20,24,29,36,38,39 10,35 20 194 28 2 / 5 2 / 5 1 1 2 3 0
1761 2020-06-01 6,16,18,20,28,35,42 5,12 20 165 24 4 / 3 1 / 6 1 3 1 1 1
1760 2020-05-31 17,20,23,25,26,33,34 4,12 178 25 2 / 5 4 / 3 0 2 3 2 0
1759 2020-05-30 1,5,8,11,13,18,30 33,37 86 12 6 / 1 4 / 3 3 3 1 0 0
1758 2020-05-29 2,15,20,22,34,36,38 12,39 167 24 4 / 3 1 / 6 1 2 1 3 0
1757 2020-05-28 3,11,13,18,27,31,41 21,26 144 21 4 / 3 6 / 1 1 3 1 1 1
1756 2020-05-27 8,14,20,21,23,28,38 18,31 20,21 152 22 4 / 3 2 / 5 1 2 3 1 0
1755 2020-05-26 7,15,18,20,21,31,33 26,36 33 145 21 5 / 2 5 / 2 1 3 1 2 0
1754 2020-05-25 8,10,16,25,32,33,36 19,37 10,25 160 23 3 / 4 2 / 5 2 1 1 3 0
1753 2020-05-24 1,10,17,25,27,28,29 2,38 17,27 137 20 3 / 4 5 / 2 2 1 4 0 0
1752 2020-05-23 7,16,17,24,27,33,38 9,41 16,27 162 23 3 / 4 4 / 3 1 2 2 2 0
1751 2020-05-22 3,8,16,25,27,40,41 5,28 3,8,16 160 23 3 / 4 4 / 3 2 1 2 1 1
1750 2020-05-21 3,8,9,15,16,31,44 35,40 9,44 126 18 5 / 2 4 / 3 3 2 0 1 1
<  33 / 68  <

Update cookies preferences