Lottolyzer.com
History Summary Table
     
<  20 / 69  <

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
2482 2022-05-23 1,13,17,27,31,36,39 7,28 39 164 23 3 / 4 6 / 1 1 2 1 3 0
2481 2022-05-22 8,11,18,22,24,25,39 20,41 11,22,24 147 21 4 / 3 3 / 4 1 2 3 1 0
2480 2022-05-21 1,5,11,15,22,24,31 12,29 1 109 16 5 / 2 5 / 2 2 2 2 1 0
2479 2022-05-20 1,16,17,21,38,39,40 7,32 21 172 25 4 / 3 4 / 3 1 2 1 3 0
2478 2022-05-19 3,6,10,15,21,32,41 22,37 15,21 128 18 5 / 2 4 / 3 3 1 1 1 1
2477 2022-05-18 15,18,21,23,26,36,44 20,31 21 183 26 3 / 4 3 / 4 0 2 3 1 1
2476 2022-05-17 10,21,27,31,35,37,41 20,24 202 29 2 / 5 6 / 1 1 0 2 3 1
2475 2022-05-16 1,7,8,13,25,26,40 4,27 120 17 4 / 3 4 / 3 3 1 2 1 0
2474 2022-05-15 9,23,27,34,36,39,42 3,10 36,42 210 30 1 / 6 4 / 3 1 0 2 3 1
2473 2022-05-14 1,17,31,32,36,42,43 13,39 31 202 29 2 / 5 4 / 3 1 1 0 3 2
2472 2022-05-13 2,3,9,29,31,38,39 28,35 29,39 151 22 3 / 4 5 / 2 3 0 1 3 0
2471 2022-05-12 8,11,22,29,30,36,39 4,12 175 25 3 / 4 3 / 4 1 1 3 2 0
2470 2022-05-11 4,5,17,31,32,34,43 18,40 17 166 24 3 / 4 4 / 3 2 1 0 3 1
2469 2022-05-10 13,15,17,19,21,22,33 16,23 17,19 140 20 6 / 1 6 / 1 0 4 2 1 0
2468 2022-05-09 8,10,11,17,19,26,37 3,20 10,19 128 18 5 / 2 4 / 3 2 3 1 1 0
2467 2022-05-08 10,12,14,16,19,31,38 4,7 140 20 5 / 2 2 / 5 1 4 0 2 0
2466 2022-05-07 7,15,24,25,26,29,33 18,40 159 23 2 / 5 5 / 2 1 1 4 1 0
2465 2022-05-06 1,6,23,31,39,40,42 7,20 31 182 26 2 / 5 4 / 3 2 0 1 3 1
2464 2022-05-05 7,15,17,18,26,31,44 6,36 17,18 158 23 4 / 3 4 / 3 1 3 1 1 1
2463 2022-05-04 6,8,17,18,24,27,33 4,36 17 133 19 4 / 3 3 / 4 2 2 2 1 0
2462 2022-05-03 9,11,16,17,35,36,41 1,32 165 24 4 / 3 5 / 2 1 3 0 2 1
2461 2022-05-02 3,7,8,14,31,37,44 27,34 3,8 144 21 4 / 3 4 / 3 3 1 0 2 1
2460 2022-05-01 3,8,20,34,36,41,42 7,27 3 184 26 3 / 4 2 / 5 2 1 0 2 2
2459 2022-04-30 3,7,19,27,28,38,40 11,23 3,28 162 23 3 / 4 4 / 3 2 1 2 2 0
2458 2022-04-29 3,9,12,13,15,24,28 22,44 104 15 5 / 2 4 / 3 2 3 2 0 0
2457 2022-04-28 5,16,19,34,37,40,43 36,41 16,40 194 28 3 / 4 4 / 3 1 2 0 3 1
2456 2022-04-27 8,12,16,20,25,33,40 38,39 154 22 4 / 3 2 / 5 1 3 1 2 0
2455 2022-04-26 4,7,9,13,18,23,28 21,43 4,13 102 15 5 / 2 4 / 3 3 2 2 0 0
2454 2022-04-25 3,4,10,11,13,27,40 21,38 40 108 15 5 / 2 4 / 3 3 2 1 1 0
2453 2022-04-24 2,16,25,36,39,40,43 27,31 16 201 29 2 / 5 3 / 4 1 1 1 3 1
2452 2022-04-23 13,15,16,17,20,29,34 31,39 34 144 21 5 / 2 4 / 3 0 5 1 1 0
2451 2022-04-22 9,22,26,27,30,34,42 33,43 34,42 190 27 2 / 5 2 / 5 1 0 4 1 1
2450 2022-04-21 15,21,31,34,37,41,42 24,28 42 221 32 2 / 5 5 / 2 0 1 1 3 2
2449 2022-04-20 1,12,13,14,26,33,42 7,37 141 20 4 / 3 3 / 4 1 3 1 1 1
2448 2022-04-19 9,16,24,35,38,41,44 27,32 9 207 30 2 / 5 3 / 4 1 1 1 2 2
2447 2022-04-18 4,6,9,20,22,39,43 12,18 39 143 20 5 / 2 3 / 4 3 1 1 1 1
2446 2022-04-17 12,21,23,32,36,37,39 8,42 200 29 2 / 5 4 / 3 0 1 2 4 0
2445 2022-04-16 2,15,24,26,31,38,42 25,41 15,42 178 25 2 / 5 2 / 5 1 1 2 2 1
2444 2022-04-15 9,11,12,15,27,28,42 7,26 12,27 144 21 4 / 3 4 / 3 1 3 2 0 1
2443 2022-04-14 6,12,14,17,18,27,38 33,35 132 19 5 / 2 2 / 5 1 4 1 1 0
2442 2022-04-13 2,7,9,11,13,19,23 33,42 13 84 12 6 / 1 6 / 1 3 3 1 0 0
2441 2022-04-12 5,13,21,24,30,36,40 4,27 5 169 24 3 / 4 3 / 4 1 1 3 2 0
2440 2022-04-11 3,5,8,15,32,34,38 12,26 135 19 4 / 3 3 / 4 3 1 0 3 0
2439 2022-04-10 2,9,17,19,25,30,41 22,43 25 143 20 4 / 3 5 / 2 2 2 2 0 1
2438 2022-04-09 1,13,20,21,25,34,35 3,39 34 149 21 4 / 3 5 / 2 1 2 2 2 0
2437 2022-04-08 7,12,17,19,29,34,43 24,28 19,34 161 23 4 / 3 5 / 2 1 3 1 1 1
2436 2022-04-07 1,10,19,23,34,37,41 21,26 1,41 165 24 3 / 4 5 / 2 2 1 1 2 1
2435 2022-04-06 1,2,14,17,22,29,41 3,18 126 18 5 / 2 4 / 3 2 2 2 0 1
2434 2022-04-05 9,19,20,21,31,33,35 22,36 20,21 168 24 4 / 3 6 / 1 1 2 1 3 0
2433 2022-04-04 13,14,15,20,21,22,23 8,43 128 18 6 / 1 4 / 3 0 4 3 0 0
<  20 / 69  <

Update cookies preferences