Ball | Number | Frequency | Remarks |
---|
Ball 1 | 1 | 74 | Above Average |
---|
2 | 78 | Above Average |
3 | 87 | Highest |
4 | 63 | Above Average |
5 | 47 | Above Average |
6 | 56 | Above Average |
7 | 64 | Above Average |
8 | 61 | Above Average |
9 | 44 | Average |
10 | 54 | Above Average |
11 | 49 | Above Average |
12 | 36 | Below Average |
13 | 32 | Below Average |
14 | 38 | Below Average |
15 | 32 | Below Average |
16 | 28 | Below Average |
17 | 34 | Below Average |
18 | 25 | Below Average |
19 | 22 | Below Average |
20 | 30 | Below Average |
21 | 23 | Below Average |
22 | 15 | Below Average |
23 | 15 | Below Average |
24 | 11 | Below Average |
25 | 18 | Below Average |
26 | 9 | Below Average |
27 | 11 | Below Average |
28 | 14 | Below Average |
29 | 14 | Below Average |
30 | 7 | Below Average |
31 | 8 | Below Average |
32 | 6 | Below Average |
33 | 8 | Below Average |
34 | 9 | Below Average |
35 | 1 | Lowest |
36 | 4 | Below Average |
37 | 4 | Below Average |
38 | 1 | Lowest |
39 | 2 | Below Average |
40 | 1 | Lowest |
41 | 3 | Below Average |
43 | 1 | Lowest |
44 | 1 | Lowest |
46 | 3 | Below Average |
Average: 44 |
Ball 2 | 2 | 4 | Below Average |
---|
3 | 9 | Below Average |
4 | 13 | Below Average |
5 | 22 | Above Average |
6 | 20 | Below Average |
7 | 20 | Below Average |
8 | 23 | Above Average |
9 | 24 | Above Average |
10 | 31 | Above Average |
11 | 31 | Above Average |
12 | 33 | Above Average |
13 | 30 | Above Average |
14 | 40 | Highest |
15 | 38 | Above Average |
16 | 34 | Above Average |
17 | 40 | Highest |
18 | 35 | Above Average |
19 | 31 | Above Average |
20 | 38 | Above Average |
21 | 26 | Above Average |
22 | 40 | Highest |
23 | 31 | Above Average |
24 | 37 | Above Average |
25 | 27 | Above Average |
26 | 32 | Above Average |
27 | 23 | Above Average |
28 | 29 | Above Average |
29 | 33 | Above Average |
30 | 26 | Above Average |
31 | 31 | Above Average |
32 | 22 | Above Average |
33 | 25 | Above Average |
34 | 22 | Above Average |
35 | 26 | Above Average |
36 | 13 | Below Average |
37 | 23 | Above Average |
38 | 22 | Above Average |
39 | 12 | Below Average |
40 | 11 | Below Average |
41 | 15 | Below Average |
42 | 11 | Below Average |
43 | 16 | Below Average |
44 | 10 | Below Average |
45 | 14 | Below Average |
46 | 5 | Below Average |
47 | 6 | Below Average |
48 | 5 | Below Average |
49 | 5 | Below Average |
50 | 7 | Below Average |
51 | 3 | Below Average |
52 | 2 | Below Average |
53 | 3 | Below Average |
54 | 4 | Below Average |
55 | 2 | Below Average |
56 | 1 | Lowest |
58 | 3 | Below Average |
59 | 1 | Lowest |
61 | 1 | Lowest |
62 | 1 | Lowest |
64 | 1 | Lowest |
Average: 21 |
Ball 3 | 4 | 1 | Lowest |
---|
5 | 2 | Below Average |
6 | 3 | Below Average |
7 | 1 | Lowest |
8 | 4 | Below Average |
9 | 3 | Below Average |
10 | 8 | Below Average |
11 | 9 | Below Average |
12 | 5 | Below Average |
13 | 11 | Below Average |
14 | 14 | Below Average |
15 | 12 | Below Average |
16 | 15 | Below Average |
17 | 19 | Below Average |
18 | 16 | Below Average |
19 | 19 | Below Average |
20 | 22 | Average |
21 | 19 | Below Average |
22 | 16 | Below Average |
23 | 20 | Below Average |
24 | 26 | Above Average |
25 | 32 | Above Average |
26 | 36 | Above Average |
27 | 29 | Above Average |
28 | 27 | Above Average |
29 | 34 | Above Average |
30 | 34 | Above Average |
31 | 42 | Highest |
32 | 24 | Above Average |
33 | 36 | Above Average |
34 | 28 | Above Average |
35 | 29 | Above Average |
36 | 29 | Above Average |
37 | 30 | Above Average |
38 | 23 | Above Average |
39 | 31 | Above Average |
40 | 32 | Above Average |
41 | 25 | Above Average |
42 | 29 | Above Average |
43 | 19 | Below Average |
44 | 32 | Above Average |
45 | 19 | Below Average |
46 | 28 | Above Average |
47 | 25 | Above Average |
48 | 20 | Below Average |
49 | 17 | Below Average |
50 | 20 | Below Average |
51 | 19 | Below Average |
52 | 12 | Below Average |
53 | 31 | Above Average |
54 | 15 | Below Average |
55 | 11 | Below Average |
56 | 15 | Below Average |
57 | 8 | Below Average |
58 | 12 | Below Average |
59 | 10 | Below Average |
60 | 8 | Below Average |
61 | 8 | Below Average |
62 | 5 | Below Average |
63 | 5 | Below Average |
64 | 1 | Lowest |
65 | 3 | Below Average |
66 | 2 | Below Average |
67 | 1 | Lowest |
68 | 2 | Below Average |
Average: 22 |
Ball 4 | 8 | 1 | Lowest |
---|
10 | 1 | Lowest |
12 | 1 | Lowest |
13 | 1 | Lowest |
15 | 1 | Lowest |
16 | 2 | Below Average |
17 | 4 | Below Average |
18 | 6 | Below Average |
19 | 5 | Below Average |
20 | 7 | Below Average |
21 | 5 | Below Average |
22 | 6 | Below Average |
23 | 3 | Below Average |
24 | 10 | Below Average |
25 | 10 | Below Average |
26 | 10 | Below Average |
27 | 11 | Below Average |
28 | 13 | Below Average |
29 | 13 | Below Average |
30 | 11 | Below Average |
31 | 18 | Below Average |
32 | 18 | Below Average |
33 | 17 | Below Average |
34 | 12 | Below Average |
35 | 24 | Above Average |
36 | 19 | Below Average |
37 | 18 | Below Average |
38 | 32 | Above Average |
39 | 18 | Below Average |
40 | 23 | Above Average |
41 | 32 | Above Average |
42 | 32 | Above Average |
43 | 23 | Above Average |
44 | 32 | Above Average |
45 | 31 | Above Average |
46 | 40 | Highest |
47 | 29 | Above Average |
48 | 33 | Above Average |
49 | 34 | Above Average |
50 | 31 | Above Average |
51 | 34 | Above Average |
52 | 33 | Above Average |
53 | 29 | Above Average |
54 | 38 | Above Average |
55 | 21 | Average |
56 | 33 | Above Average |
57 | 34 | Above Average |
58 | 39 | Above Average |
59 | 25 | Above Average |
60 | 25 | Above Average |
61 | 32 | Above Average |
62 | 32 | Above Average |
63 | 24 | Above Average |
64 | 20 | Below Average |
65 | 20 | Below Average |
66 | 17 | Below Average |
67 | 10 | Below Average |
68 | 14 | Below Average |
69 | 12 | Below Average |
70 | 5 | Below Average |
71 | 3 | Below Average |
72 | 1 | Lowest |
73 | 2 | Below Average |
74 | 3 | Below Average |
Average: 21 |
Ball 5 | 17 | 1 | Lowest |
---|
18 | 2 | Below Average |
22 | 1 | Lowest |
23 | 2 | Below Average |
24 | 1 | Lowest |
25 | 2 | Below Average |
27 | 3 | Below Average |
28 | 1 | Lowest |
29 | 2 | Below Average |
30 | 4 | Below Average |
31 | 5 | Below Average |
32 | 2 | Below Average |
33 | 2 | Below Average |
34 | 5 | Below Average |
36 | 3 | Below Average |
37 | 3 | Below Average |
38 | 10 | Below Average |
39 | 10 | Below Average |
40 | 7 | Below Average |
41 | 7 | Below Average |
42 | 7 | Below Average |
43 | 15 | Below Average |
44 | 13 | Below Average |
45 | 14 | Below Average |
46 | 15 | Below Average |
47 | 13 | Below Average |
48 | 16 | Below Average |
49 | 18 | Below Average |
50 | 18 | Below Average |
51 | 20 | Below Average |
52 | 24 | Below Average |
53 | 22 | Below Average |
54 | 20 | Below Average |
55 | 29 | Below Average |
56 | 28 | Below Average |
57 | 38 | Above Average |
58 | 33 | Below Average |
59 | 43 | Above Average |
60 | 33 | Below Average |
61 | 35 | Below Average |
62 | 42 | Above Average |
63 | 41 | Above Average |
64 | 61 | Above Average |
65 | 41 | Above Average |
66 | 71 | Highest |
67 | 50 | Above Average |
68 | 60 | Above Average |
69 | 61 | Above Average |
70 | 70 | Above Average |
71 | 19 | Below Average |
72 | 19 | Below Average |
73 | 29 | Below Average |
74 | 27 | Below Average |
75 | 25 | Below Average |
Average: 36 |