Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Average |
3 | 4 | Highest |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 0 | Lowest |
7 | 0 | Lowest |
8 | 1 | Below Average |
9 | 3 | Above Average |
10 | 2 | Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 2 | Average |
14 | 1 | Below Average |
15 | 1 | Below Average |
16 | 0 | Lowest |
17 | 2 | Average |
18 | 2 | Average |
19 | 1 | Below Average |
20 | 0 | Lowest |
21 | 1 | Below Average |
22 | 2 | Average |
23 | 2 | Average |
24 | 0 | Lowest |
25 | 0 | Lowest |
26 | 1 | Below Average |
27 | 1 | Below Average |
28 | 2 | Average |
29 | 2 | Average |
30 | 3 | Above Average |
31 | 1 | Below Average |
32 | 0 | Lowest |
33 | 1 | Below Average |
34 | 2 | Average |
35 | 2 | Average |
36 | 2 | Average |
37 | 2 | Average |
38 | 0 | Lowest |
39 | 1 | Below Average |
40 | 1 | Below Average |
41 | 2 | Average |
42 | 1 | Below Average |
43 | 1 | Below Average |
44 | 2 | Average |
45 | 2 | Average |
Average: 2 |