Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 3 | Above Average |
3 | 3 | Above Average |
4 | 0 | Lowest |
5 | 0 | Lowest |
6 | 1 | Below Average |
7 | 1 | Below Average |
8 | 1 | Below Average |
9 | 3 | Above Average |
10 | 1 | Below Average |
11 | 0 | Lowest |
12 | 1 | Below Average |
13 | 4 | Highest |
14 | 2 | Average |
15 | 2 | Average |
16 | 2 | Average |
17 | 1 | Below Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 3 | Above Average |
21 | 3 | Above Average |
22 | 1 | Below Average |
23 | 2 | Average |
24 | 1 | Below Average |
25 | 0 | Lowest |
26 | 2 | Average |
27 | 1 | Below Average |
28 | 1 | Below Average |
29 | 1 | Below Average |
30 | 1 | Below Average |
31 | 3 | Above Average |
32 | 1 | Below Average |
33 | 2 | Average |
34 | 3 | Above Average |
35 | 1 | Below Average |
36 | 2 | Average |
37 | 2 | Average |
38 | 1 | Below Average |
39 | 0 | Lowest |
40 | 2 | Average |
Average: 2 |