Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 1 | Below Average |
3 | 5 | Highest |
4 | 0 | Lowest |
5 | 0 | Lowest |
6 | 1 | Below Average |
7 | 3 | Average |
8 | 0 | Lowest |
9 | 1 | Below Average |
10 | 2 | Below Average |
11 | 0 | Lowest |
12 | 1 | Below Average |
13 | 1 | Below Average |
14 | 2 | Below Average |
15 | 1 | Below Average |
16 | 1 | Below Average |
17 | 5 | Highest |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 2 | Below Average |
21 | 2 | Below Average |
22 | 1 | Below Average |
23 | 2 | Below Average |
24 | 3 | Average |
25 | 3 | Average |
26 | 0 | Lowest |
27 | 4 | Above Average |
28 | 2 | Below Average |
29 | 2 | Below Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 2 | Below Average |
33 | 1 | Below Average |
34 | 0 | Lowest |
35 | 3 | Average |
36 | 0 | Lowest |
37 | 0 | Lowest |
38 | 1 | Below Average |
39 | 2 | Below Average |
40 | 2 | Below Average |
Average: 3 |