Number | Frequency | Remarks |
---|
1 | 3 | Below Average |
2 | 2 | Below Average |
3 | 1 | Below Average |
4 | 2 | Below Average |
5 | 2 | Below Average |
6 | 3 | Below Average |
7 | 3 | Below Average |
8 | 4 | Average |
9 | 0 | Lowest |
10 | 0 | Lowest |
11 | 1 | Below Average |
12 | 4 | Average |
13 | 0 | Lowest |
14 | 2 | Below Average |
15 | 2 | Below Average |
16 | 2 | Below Average |
17 | 3 | Below Average |
18 | 4 | Average |
19 | 4 | Average |
20 | 0 | Lowest |
21 | 4 | Average |
22 | 2 | Below Average |
23 | 2 | Below Average |
24 | 2 | Below Average |
25 | 2 | Below Average |
26 | 3 | Below Average |
27 | 3 | Below Average |
28 | 5 | Above Average |
29 | 2 | Below Average |
30 | 2 | Below Average |
31 | 0 | Lowest |
32 | 4 | Average |
33 | 3 | Below Average |
34 | 7 | Highest |
35 | 5 | Above Average |
36 | 1 | Below Average |
37 | 5 | Above Average |
38 | 3 | Below Average |
39 | 3 | Below Average |
Average: 4 |