Number | Frequency | Remarks |
---|
1 | 2 | Below Average |
2 | 2 | Below Average |
3 | 5 | Highest |
4 | 3 | Average |
5 | 3 | Average |
6 | 3 | Average |
7 | 4 | Above Average |
8 | 5 | Highest |
9 | 1 | Below Average |
10 | 4 | Above Average |
11 | 4 | Above Average |
12 | 1 | Below Average |
13 | 4 | Above Average |
14 | 3 | Average |
15 | 0 | Lowest |
16 | 1 | Below Average |
17 | 3 | Average |
18 | 4 | Above Average |
19 | 1 | Below Average |
20 | 3 | Average |
21 | 3 | Average |
22 | 1 | Below Average |
23 | 2 | Below Average |
24 | 3 | Average |
25 | 4 | Above Average |
26 | 3 | Average |
27 | 3 | Average |
28 | 1 | Below Average |
29 | 2 | Below Average |
30 | 4 | Above Average |
31 | 3 | Average |
32 | 3 | Average |
33 | 3 | Average |
34 | 0 | Lowest |
35 | 2 | Below Average |
36 | 2 | Below Average |
37 | 2 | Below Average |
38 | 2 | Below Average |
39 | 1 | Below Average |
Average: 3 |