Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 1 | Below Average |
3 | 2 | Average |
4 | 2 | Average |
5 | 2 | Average |
6 | 2 | Average |
7 | 1 | Below Average |
8 | 4 | Highest |
9 | 3 | Above Average |
10 | 2 | Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 2 | Average |
14 | 2 | Average |
15 | 1 | Below Average |
16 | 0 | Lowest |
17 | 2 | Average |
18 | 0 | Lowest |
19 | 1 | Below Average |
20 | 2 | Average |
21 | 2 | Average |
22 | 2 | Average |
23 | 4 | Highest |
24 | 0 | Lowest |
25 | 1 | Below Average |
26 | 1 | Below Average |
27 | 0 | Lowest |
28 | 3 | Above Average |
29 | 1 | Below Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 0 | Lowest |
33 | 3 | Above Average |
34 | 1 | Below Average |
35 | 1 | Below Average |
36 | 1 | Below Average |
37 | 3 | Above Average |
38 | 3 | Above Average |
Average: 2 |