Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 1 | Below Average |
3 | 3 | Below Average |
4 | 2 | Below Average |
5 | 2 | Below Average |
6 | 3 | Below Average |
7 | 2 | Below Average |
8 | 7 | Highest |
9 | 4 | Average |
10 | 3 | Below Average |
11 | 2 | Below Average |
12 | 2 | Below Average |
13 | 4 | Average |
14 | 5 | Above Average |
15 | 2 | Below Average |
16 | 2 | Below Average |
17 | 3 | Below Average |
18 | 4 | Average |
19 | 4 | Average |
20 | 3 | Below Average |
21 | 3 | Below Average |
22 | 3 | Below Average |
23 | 6 | Above Average |
24 | 0 | Lowest |
25 | 5 | Above Average |
26 | 2 | Below Average |
27 | 2 | Below Average |
28 | 3 | Below Average |
29 | 1 | Below Average |
30 | 5 | Above Average |
31 | 2 | Below Average |
32 | 1 | Below Average |
33 | 6 | Above Average |
34 | 3 | Below Average |
35 | 1 | Below Average |
36 | 5 | Above Average |
37 | 7 | Highest |
38 | 6 | Above Average |
Average: 4 |