Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 3 | Below Average |
3 | 7 | Above Average |
4 | 0 | Lowest |
5 | 3 | Below Average |
6 | 2 | Below Average |
7 | 4 | Below Average |
8 | 0 | Lowest |
9 | 1 | Below Average |
10 | 4 | Below Average |
11 | 2 | Below Average |
12 | 4 | Below Average |
13 | 3 | Below Average |
14 | 2 | Below Average |
15 | 2 | Below Average |
16 | 2 | Below Average |
17 | 9 | Highest |
18 | 3 | Below Average |
19 | 2 | Below Average |
20 | 3 | Below Average |
21 | 5 | Average |
22 | 2 | Below Average |
23 | 2 | Below Average |
24 | 4 | Below Average |
25 | 5 | Average |
26 | 2 | Below Average |
27 | 4 | Below Average |
28 | 6 | Above Average |
29 | 4 | Below Average |
30 | 5 | Average |
31 | 3 | Below Average |
32 | 4 | Below Average |
33 | 2 | Below Average |
34 | 0 | Lowest |
35 | 3 | Below Average |
36 | 1 | Below Average |
37 | 0 | Lowest |
38 | 3 | Below Average |
39 | 4 | Below Average |
40 | 4 | Below Average |
Average: 5 |