Number | Frequency | Remarks |
---|
1 | 2 | Below Average |
2 | 0 | Lowest |
3 | 3 | Average |
4 | 3 | Average |
5 | 3 | Average |
6 | 1 | Below Average |
7 | 4 | Above Average |
8 | 5 | Highest |
9 | 0 | Lowest |
10 | 1 | Below Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 1 | Below Average |
14 | 3 | Average |
15 | 2 | Below Average |
16 | 2 | Below Average |
17 | 1 | Below Average |
18 | 1 | Below Average |
19 | 3 | Average |
20 | 1 | Below Average |
21 | 2 | Below Average |
22 | 2 | Below Average |
23 | 2 | Below Average |
24 | 1 | Below Average |
25 | 4 | Above Average |
26 | 3 | Average |
27 | 3 | Average |
28 | 2 | Below Average |
29 | 2 | Below Average |
30 | 1 | Below Average |
31 | 2 | Below Average |
32 | 0 | Lowest |
33 | 0 | Lowest |
34 | 3 | Average |
35 | 1 | Below Average |
36 | 3 | Average |
37 | 1 | Below Average |
Average: 3 |