Number | Frequency | Remarks |
---|
1 | 16 | Below Average |
2 | 16 | Below Average |
3 | 24 | Above Average |
4 | 22 | Above Average |
5 | 22 | Above Average |
6 | 30 | Highest |
7 | 22 | Above Average |
8 | 19 | Below Average |
9 | 22 | Above Average |
10 | 20 | Below Average |
11 | 23 | Above Average |
12 | 27 | Above Average |
13 | 17 | Below Average |
14 | 15 | Below Average |
15 | 17 | Below Average |
16 | 18 | Below Average |
17 | 17 | Below Average |
18 | 27 | Above Average |
19 | 18 | Below Average |
20 | 27 | Above Average |
21 | 19 | Below Average |
22 | 19 | Below Average |
23 | 18 | Below Average |
24 | 20 | Below Average |
25 | 14 | Below Average |
26 | 12 | Lowest |
27 | 17 | Below Average |
28 | 16 | Below Average |
29 | 15 | Below Average |
30 | 27 | Above Average |
31 | 21 | Average |
32 | 20 | Below Average |
33 | 20 | Below Average |
34 | 21 | Average |
35 | 22 | Above Average |
Average: 21 |