Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 2 | Average |
3 | 0 | Lowest |
4 | 2 | Average |
5 | 2 | Average |
6 | 1 | Below Average |
7 | 2 | Average |
8 | 0 | Lowest |
9 | 1 | Below Average |
10 | 4 | Highest |
11 | 0 | Lowest |
12 | 2 | Average |
13 | 0 | Lowest |
14 | 2 | Average |
15 | 3 | Above Average |
16 | 1 | Below Average |
17 | 2 | Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 2 | Average |
21 | 0 | Lowest |
22 | 3 | Above Average |
23 | 0 | Lowest |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 0 | Lowest |
27 | 1 | Below Average |
28 | 1 | Below Average |
29 | 3 | Above Average |
30 | 1 | Below Average |
31 | 2 | Average |
32 | 0 | Lowest |
33 | 0 | Lowest |
34 | 1 | Below Average |
35 | 2 | Average |
36 | 1 | Below Average |
37 | 0 | Lowest |
38 | 1 | Below Average |
39 | 2 | Average |
40 | 2 | Average |
41 | 3 | Above Average |
42 | 1 | Below Average |
43 | 2 | Average |
44 | 1 | Below Average |
45 | 3 | Above Average |
Average: 2 |