Number | Frequency | Remarks |
---|
1 | 5 | Average |
2 | 3 | Below Average |
3 | 4 | Below Average |
4 | 7 | Above Average |
5 | 2 | Below Average |
6 | 2 | Below Average |
7 | 4 | Below Average |
8 | 6 | Above Average |
9 | 8 | Above Average |
10 | 2 | Below Average |
11 | 3 | Below Average |
12 | 4 | Below Average |
13 | 1 | Lowest |
14 | 4 | Below Average |
15 | 9 | Highest |
16 | 4 | Below Average |
17 | 1 | Lowest |
18 | 5 | Average |
19 | 5 | Average |
20 | 2 | Below Average |
21 | 4 | Below Average |
22 | 4 | Below Average |
23 | 4 | Below Average |
24 | 2 | Below Average |
25 | 5 | Average |
26 | 3 | Below Average |
27 | 3 | Below Average |
28 | 3 | Below Average |
29 | 5 | Average |
30 | 1 | Lowest |
31 | 5 | Average |
32 | 6 | Above Average |
33 | 3 | Below Average |
34 | 4 | Below Average |
35 | 3 | Below Average |
36 | 3 | Below Average |
37 | 1 | Lowest |
Average: 5 |