Number | Frequency | Remarks |
---|
1 | 9 | Below Average |
2 | 11 | Below Average |
3 | 9 | Below Average |
4 | 9 | Below Average |
5 | 12 | Below Average |
6 | 11 | Below Average |
7 | 14 | Above Average |
8 | 13 | Average |
9 | 11 | Below Average |
10 | 13 | Average |
11 | 16 | Above Average |
12 | 10 | Below Average |
13 | 11 | Below Average |
14 | 12 | Below Average |
15 | 10 | Below Average |
16 | 10 | Below Average |
17 | 13 | Average |
18 | 13 | Average |
19 | 13 | Average |
20 | 11 | Below Average |
21 | 10 | Below Average |
22 | 15 | Above Average |
23 | 9 | Below Average |
24 | 11 | Below Average |
25 | 15 | Above Average |
26 | 12 | Below Average |
27 | 9 | Below Average |
28 | 10 | Below Average |
29 | 19 | Highest |
30 | 10 | Below Average |
31 | 9 | Below Average |
32 | 12 | Below Average |
33 | 12 | Below Average |
34 | 10 | Below Average |
35 | 7 | Lowest |
36 | 12 | Below Average |
37 | 11 | Below Average |
38 | 10 | Below Average |
39 | 11 | Below Average |
40 | 11 | Below Average |
41 | 13 | Average |
42 | 10 | Below Average |
43 | 14 | Above Average |
44 | 10 | Below Average |
45 | 15 | Above Average |
46 | 11 | Below Average |
47 | 11 | Below Average |
48 | 13 | Average |
49 | 13 | Average |
50 | 14 | Above Average |
51 | 10 | Below Average |
52 | 10 | Below Average |
Average: 13 |