Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 4 | Above Average |
3 | 4 | Above Average |
4 | 2 | Below Average |
5 | 4 | Above Average |
6 | 2 | Below Average |
7 | 5 | Highest |
8 | 3 | Average |
9 | 3 | Average |
10 | 0 | Lowest |
11 | 4 | Above Average |
12 | 5 | Highest |
13 | 4 | Above Average |
14 | 1 | Below Average |
15 | 2 | Below Average |
16 | 5 | Highest |
17 | 1 | Below Average |
18 | 3 | Average |
19 | 2 | Below Average |
20 | 3 | Average |
21 | 2 | Below Average |
22 | 2 | Below Average |
23 | 4 | Above Average |
24 | 4 | Above Average |
25 | 0 | Lowest |
26 | 2 | Below Average |
27 | 3 | Average |
28 | 2 | Below Average |
29 | 2 | Below Average |
30 | 0 | Lowest |
31 | 2 | Below Average |
32 | 4 | Above Average |
33 | 5 | Highest |
34 | 2 | Below Average |
35 | 2 | Below Average |
36 | 0 | Lowest |
37 | 2 | Below Average |
38 | 4 | Above Average |
39 | 1 | Below Average |
Average: 3 |