Number | Frequency | Remarks |
---|
1 | 3 | Above Average |
2 | 0 | Lowest |
3 | 2 | Average |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 3 | Above Average |
7 | 1 | Below Average |
8 | 0 | Lowest |
9 | 0 | Lowest |
10 | 0 | Lowest |
11 | 1 | Below Average |
12 | 2 | Average |
13 | 0 | Lowest |
14 | 2 | Average |
15 | 0 | Lowest |
16 | 1 | Below Average |
17 | 0 | Lowest |
18 | 1 | Below Average |
19 | 0 | Lowest |
20 | 1 | Below Average |
21 | 1 | Below Average |
22 | 0 | Lowest |
23 | 4 | Highest |
24 | 2 | Average |
25 | 1 | Below Average |
26 | 3 | Above Average |
27 | 1 | Below Average |
28 | 0 | Lowest |
29 | 1 | Below Average |
30 | 2 | Average |
31 | 1 | Below Average |
32 | 2 | Average |
33 | 1 | Below Average |
34 | 0 | Lowest |
35 | 0 | Lowest |
36 | 2 | Average |
37 | 1 | Below Average |
38 | 2 | Average |
39 | 2 | Average |
40 | 0 | Lowest |
41 | 2 | Average |
42 | 3 | Above Average |
Average: 2 |