Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Below Average |
3 | 1 | Below Average |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 3 | Average |
7 | 1 | Below Average |
8 | 1 | Below Average |
9 | 4 | Above Average |
10 | 2 | Below Average |
11 | 2 | Below Average |
12 | 4 | Above Average |
13 | 4 | Above Average |
14 | 5 | Above Average |
15 | 0 | Lowest |
16 | 4 | Above Average |
17 | 2 | Below Average |
18 | 3 | Average |
19 | 2 | Below Average |
20 | 2 | Below Average |
21 | 2 | Below Average |
22 | 4 | Above Average |
23 | 2 | Below Average |
24 | 2 | Below Average |
25 | 1 | Below Average |
26 | 0 | Lowest |
27 | 1 | Below Average |
28 | 2 | Below Average |
29 | 3 | Average |
30 | 4 | Above Average |
31 | 1 | Below Average |
32 | 1 | Below Average |
33 | 2 | Below Average |
34 | 3 | Average |
35 | 1 | Below Average |
36 | 6 | Highest |
Average: 3 |