Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Below Average |
3 | 1 | Below Average |
4 | 3 | Average |
5 | 3 | Average |
6 | 4 | Above Average |
7 | 3 | Average |
8 | 1 | Below Average |
9 | 5 | Highest |
10 | 2 | Below Average |
11 | 0 | Lowest |
12 | 1 | Below Average |
13 | 2 | Below Average |
14 | 0 | Lowest |
15 | 1 | Below Average |
16 | 2 | Below Average |
17 | 1 | Below Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 0 | Lowest |
21 | 0 | Lowest |
22 | 3 | Average |
23 | 1 | Below Average |
24 | 0 | Lowest |
25 | 3 | Average |
26 | 3 | Average |
27 | 0 | Lowest |
28 | 0 | Lowest |
29 | 2 | Below Average |
30 | 1 | Below Average |
31 | 0 | Lowest |
32 | 2 | Below Average |
33 | 1 | Below Average |
34 | 1 | Below Average |
35 | 1 | Below Average |
36 | 0 | Lowest |
37 | 0 | Lowest |
38 | 3 | Average |
39 | 2 | Below Average |
40 | 1 | Below Average |
41 | 0 | Lowest |
42 | 2 | Below Average |
Average: 3 |