Number | Frequency | Remarks |
---|
1 | 13 | Average |
2 | 6 | Below Average |
3 | 18 | Above Average |
4 | 12 | Below Average |
5 | 4 | Lowest |
6 | 20 | Above Average |
7 | 18 | Above Average |
8 | 11 | Below Average |
9 | 11 | Below Average |
10 | 15 | Above Average |
11 | 15 | Above Average |
12 | 12 | Below Average |
13 | 18 | Above Average |
14 | 13 | Average |
15 | 12 | Below Average |
16 | 17 | Above Average |
17 | 9 | Below Average |
18 | 11 | Below Average |
19 | 21 | Highest |
20 | 12 | Below Average |
21 | 16 | Above Average |
22 | 14 | Above Average |
23 | 11 | Below Average |
24 | 14 | Above Average |
25 | 6 | Below Average |
26 | 13 | Average |
27 | 11 | Below Average |
28 | 15 | Above Average |
29 | 10 | Below Average |
30 | 20 | Above Average |
31 | 14 | Above Average |
32 | 15 | Above Average |
33 | 18 | Above Average |
34 | 15 | Above Average |
35 | 16 | Above Average |
36 | 12 | Below Average |
37 | 16 | Above Average |
38 | 18 | Above Average |
39 | 4 | Lowest |
40 | 18 | Above Average |
41 | 9 | Below Average |
42 | 7 | Below Average |
43 | 10 | Below Average |
44 | 14 | Above Average |
45 | 16 | Above Average |
Average: 13 |